Page values for "Carver MD/V-500"
Jump to navigation
Jump to search
"LaserDisc_Players" values
1 row is stored for this page| Field | Field type | Allowed values | Value |
|---|---|---|---|
| Alternate_Model_Numbers | List of Page, delimiter: , | ||
| Manufacturer | Page | Carver | |
| Release_Date | Date | May 1991 | |
| Country | String | ||
| Color_Encoding_System | List of String, delimiter: , | NTSC · PAL | NTSC |
| Playable_Disc_Formats | List of String, delimiter: , | LD · LD 20cm · LD-G · LD-G 20cm · CD · CD 8cm · CDV · DVD · LD-ROM · Hi-Vision · HDVS | LD • CD • CDV |
| Playable_LaserDisc_Modes | List of String, delimiter: , | CAV · CLV | |
| Both_Side_Play | String | Yes · Alpha Turn · Gamma Turn · Epsilon Turn | |
| CX_Noise_Reduction | Boolean | Yes | |
| Horizontal_Resolution | String | 425 | |
| Video_SNR | Integer | 45 | |
| Laser_Type | String | Helium-Neon Tube · Infrared Diode · Red Diode | |
| Laser_Wavelength | Integer | ||
| Digital_Video_Processor | Page | ||
| Analog_Audio_Frequency_Response | String | ||
| Analog_Audio_SNR | Integer | ||
| Digital_Audio_Frequency_Response | String | 20-20,000 | |
| Digital_Audio_SNR | Integer | 100 | |
| Input_Voltage | List of Integer, delimiter: , | 100 · 110 · 115 · 120 · 127 · 220 · 230 · 240 | 120 |
| Power_Frequency | List of Integer, delimiter: , | 50 · 60 | 60 |
| Power_Consumption | Integer | 40 | |
| Dimensions | String | 19 x 5.25 x 18in | |
| Weight | String | ||
| Loading_Belt_Part_Number | Page | ||
| Remote_Control | Page | Carver RH-50 | |
| Front_Image_File | File | ||
| Rear_Image_File | File | ||
| User_Manual | File | ||
| Service_Manual | File |

