Page values for "Panasonic LX-V880"
Jump to navigation
Jump to search
"LaserDisc_Players" values
1 row is stored for this page| Field | Field type | Allowed values | Value |
|---|---|---|---|
| Alternate_Model_Numbers | List of Page, delimiter: , | ||
| Manufacturer | Page | Panasonic | |
| Release_Date | Date | ||
| Country | String | ||
| Color_Encoding_System | List of String, delimiter: , | NTSC · PAL | NTSC • PAL (PAL support for VCD only) |
| Playable_Disc_Formats | List of String, delimiter: , | LD · LD 20cm · LD-G · LD-G 20cm · CD · CD 8cm · CDV · DVD · LD-ROM · Hi-Vision · HDVS | LD • LD 20cm • CD • CD 8cm • CDV • VCD |
| Playable_LaserDisc_Modes | List of String, delimiter: , | CAV · CLV | CAV • CLV |
| Both_Side_Play | String | Yes · Alpha Turn · Gamma Turn · Epsilon Turn | Yes |
| CX_Noise_Reduction | Boolean | No | |
| Horizontal_Resolution | String | ||
| Video_SNR | Integer | ||
| Laser_Type | String | Helium-Neon Tube · Infrared Diode · Red Diode | |
| Laser_Wavelength | Integer | ||
| Digital_Video_Processor | Page | None | |
| Analog_Audio_Frequency_Response | String | ||
| Analog_Audio_SNR | Integer | ||
| Digital_Audio_Frequency_Response | String | ||
| Digital_Audio_SNR | Integer | ||
| Input_Voltage | List of Integer, delimiter: , | 100 · 110 · 115 · 120 · 127 · 220 · 230 · 240 | 110 • 127 • 220 • 230 • 240 |
| Power_Frequency | List of Integer, delimiter: , | 50 · 60 | |
| Power_Consumption | Integer | ||
| Dimensions | String | ||
| Weight | String | ||
| Loading_Belt_Part_Number | Page | ||
| Remote_Control | Page | ||
| Front_Image_File | File | ||
| Rear_Image_File | File | ||
| User_Manual | File | ||
| Service_Manual | File |

