Page values for "Pioneer CLD-V2600"
Jump to navigation
Jump to search
"LaserDisc_Players" values
1 row is stored for this page| Field | Field type | Allowed values | Value |
|---|---|---|---|
| Alternate_Model_Numbers | List of Page, delimiter: , | ||
| Manufacturer | Page | Pioneer | |
| Release_Date | Date | April 1997 | |
| Country | String | Produced in Japan, Patent USA | |
| Color_Encoding_System | List of String, delimiter: , | NTSC · PAL | NTSC |
| Playable_Disc_Formats | List of String, delimiter: , | LD · LD 20cm · LD-G · LD-G 20cm · CD · CD 8cm · CDV · DVD · LD-ROM · Hi-Vision · HDVS | LD • CD • CDV |
| Playable_LaserDisc_Modes | List of String, delimiter: , | CAV · CLV | CAV • CLV |
| Both_Side_Play | String | Yes · Alpha Turn · Gamma Turn · Epsilon Turn | |
| CX_Noise_Reduction | Boolean | Yes | |
| Horizontal_Resolution | String | 425 | |
| Video_SNR | Integer | 50 | |
| Laser_Type | String | Helium-Neon Tube · Infrared Diode · Red Diode | Infrared Diode |
| Laser_Wavelength | Integer | 780 | |
| Digital_Video_Processor | Page | None | |
| Analog_Audio_Frequency_Response | String | 20-20,000 ± 2dB | |
| Analog_Audio_SNR | Integer | ||
| Digital_Audio_Frequency_Response | String | 4-20,000 ± 0.5dB | |
| Digital_Audio_SNR | Integer | 95 | |
| Input_Voltage | List of Integer, delimiter: , | 100 · 110 · 115 · 120 · 127 · 220 · 230 · 240 | 120 |
| Power_Frequency | List of Integer, delimiter: , | 50 · 60 | 50 |
| Power_Consumption | Integer | 43 | |
| Dimensions | String | 16.5 x 4.8 x 15.6 inches (420 x 122 x 395 mm) | |
| Weight | String | 17 lbs. (7.7 kg) | |
| Loading_Belt_Part_Number | Page | ||
| Remote_Control | Page | ||
| Front_Image_File | File | ||
| Rear_Image_File | File | ||
| User_Manual | File | ||
| Service_Manual | File |

