Page values for "Pioneer Elite CLD-79"
Jump to navigation
Jump to search
"LaserDisc_Players" values
1 row is stored for this page| Field | Field type | Allowed values | Value |
|---|---|---|---|
| Alternate_Model_Numbers | List of Page, delimiter: , | ||
| Manufacturer | Page | Pioneer | |
| Release_Date | Date | 1995 | |
| Country | String | US | |
| Color_Encoding_System | List of String, delimiter: , | NTSC · PAL | NTSC |
| Playable_Disc_Formats | List of String, delimiter: , | LD · LD 20cm · LD-G · LD-G 20cm · CD · CD 8cm · CDV · DVD · LD-ROM · Hi-Vision · HDVS | |
| Playable_LaserDisc_Modes | List of String, delimiter: , | CAV · CLV | |
| Both_Side_Play | String | Yes · Alpha Turn · Gamma Turn · Epsilon Turn | |
| CX_Noise_Reduction | Boolean | ||
| Horizontal_Resolution | String | 425 | |
| Video_SNR | Integer | 51 | |
| Laser_Type | String | Helium-Neon Tube · Infrared Diode · Red Diode | Semiconductor |
| Laser_Wavelength | Integer | 780 | |
| Digital_Video_Processor | Page | Pioneer PD0146A | |
| Analog_Audio_Frequency_Response | String | ||
| Analog_Audio_SNR | Integer | ||
| Digital_Audio_Frequency_Response | String | 4-20,000 | |
| Digital_Audio_SNR | Integer | 115 | |
| Input_Voltage | List of Integer, delimiter: , | 100 · 110 · 115 · 120 · 127 · 220 · 230 · 240 | 0 |
| Power_Frequency | List of Integer, delimiter: , | 50 · 60 | 60 |
| Power_Consumption | Integer | 46 | |
| Dimensions | String | 420 x 140 x 432mm | |
| Weight | String | 8.7kg | |
| Loading_Belt_Part_Number | Page | Pioneer VEB1184 | |
| Remote_Control | Page | Pioneer CU-CLD121 | |
| Front_Image_File | File | ||
| Rear_Image_File | File | ||
| User_Manual | File | ||
| Service_Manual | File |


