Mitsubishi M-V6027: Difference between revisions
Jump to navigation
Jump to search
(CSV import - Mitsubishi LaserDisc Players) |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{LaserDisc Player | {{LaserDisc Player | ||
|manufacturer=Mitsubishi | |manufacturer=Mitsubishi | ||
|releasedate=May 1995 | |||
|country=US | |||
|altmodels=Pioneer CLD-D504 | |||
|colorsystem=NTSC | |||
|formats=LD, LD 20cm, CD, CD 8cm, CDV | |||
|modes=CAV, CLV | |||
|bothsideplay=Yes | |||
|cx=Yes | |||
|horzres=425 | |||
|videodb=50 | |||
|lasertype=Infrared Diode | |||
|laserwavelength=780 | |||
|digaudiofreq=4-20,000 | |||
|digaudiodb=116 | |||
|inputvolts=120 | |||
|powerfreq=60 | |||
|wattage=34 | |||
|dimensions=420 x 132 x 404 | |||
|weight=6.7 | |||
|frontimagefile=Mitsubishi M-V6027 frontpanel.jpg | |||
|rearimagefile=Mitsubishi M-V6027 rearpanel.jpg | |||
|compositeout=3 RCA | |||
|svideoout=1 S-Video | |||
|dcvhfout=1 Mini TRS | |||
|monoout=1 RCA | |||
|stereoout=2 RCA | |||
|ac3rf=1 RCA | |||
}} | }} | ||
==Other Information== | |||
[[Category:LaserKaraoke]] |
Latest revision as of 18:33, 20 February 2021
Release Info | |
---|---|
Manufacturer | Mitsubishi |
Release Date | May 1995 |
Country | US |
Color Encoding System | NTSC |
Features | |
Playable Disc Formats | LD, LD 20cm, CD, CD 8cm, CDV |
Playable LaserDisc Modes | CAV, CLV |
Both-Side Play | Yes |
CX Noise Reduction | Yes |
Video Characteristics | |
Horizontal Resolution (TVL) | 425 lines |
Video Signal-to-Noise Ratio | 50dB |
Laser Type | Infrared Diode |
Laser Wavelength | 780 |
Digital Video Processor | None |
Analog Audio Characteristics | |
Frequency Response | |
Signal-to-Noise Ratio | |
Digital Audio Characteristics | |
Frequency Response | 4-20,000Hz |
Signal-to-Noise Ratio | 116dB |
Power Characteristics | |
Input Voltage | 120V |
Power Frequency | 60Hz |
Power Consumption | 34W |
Physical Characteristics | |
Dimensions (W x H x D) | 420 x 132 x 404 |
Weight | 6.7 |
Loading Belt Part No. | |
Accessories | |
Remote Control |
Photos | |
---|---|
AV Outputs | |
Video | Outputs |
Composite | 3 RCA |
S-Video | 1 S-Video |
VHF | 0 |
DC VHF | 1 Mini TRS |
SCART | 0 |
Audio | |
Audio (Mono) | 1 RCA |
Audio (Stereo) | 2 RCA |
AC-3 RF | 1 RCA |
Coaxial Digital | 0 |
Optical Digital | 0 |
Remote Control | |
Remote Input | 0 |
Remote Output | 0 |
Clone Model Numbers/Rebadges
Manuals
Technical Data References