Mitsubishi M-V7057: Difference between revisions
Jump to navigation
Jump to search
(CSV import - Mitsubishi LaserDisc Players) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{LaserDisc Player | {{LaserDisc Player | ||
|manufacturer=Mitsubishi | |manufacturer=Mitsubishi | ||
|releasedate=June 1995 | |||
|country=US | |||
|altmodels=Pioneer CLD-D704 | |||
|colorsystem=NTSC | |||
|formats=LD, LD 20cm, CD, CD 8cm, CDV | |||
|modes=CAV, CLV | |||
|bothsideplay=Yes | |||
|cx=Yes | |||
|lasertype=Infrared Diode | |||
|laserwavelength=780 | |||
|digaudiofreq=4-20,000 | |||
|digaudiodb=115 | |||
|inputvolts=120 | |||
|powerfreq=60 | |||
|wattage=46 | |||
|dimensions=420 x 140 x 436mm | |||
|weight=8.4 | |||
|frontimagefile=Mitsubishi M-V7057 frontpanel.jpg | |||
|rearimagefile=Mitsubishi M-V7057 rearpanel.jpg | |||
|usermanual=Mitsubishi M-V7057 usermanual.pdf | |||
|compositeout=2 RCA | |||
|svideoout=2 S-Video | |||
|stereoout=2 RCA | |||
|ac3rf=1 RCA | |||
|coaxial=1 RCA | |||
|toslink=1 TOSLINK | |||
}} | }} |
Latest revision as of 19:53, 20 February 2021
Release Info | |
---|---|
Manufacturer | Mitsubishi |
Release Date | June 1995 |
Country | US |
Color Encoding System | NTSC |
Features | |
Playable Disc Formats | LD, LD 20cm, CD, CD 8cm, CDV |
Playable LaserDisc Modes | CAV, CLV |
Both-Side Play | Yes |
CX Noise Reduction | Yes |
Video Characteristics | |
Horizontal Resolution (TVL) | |
Video Signal-to-Noise Ratio | |
Laser Type | Infrared Diode |
Laser Wavelength | 780 |
Digital Video Processor | None |
Analog Audio Characteristics | |
Frequency Response | |
Signal-to-Noise Ratio | |
Digital Audio Characteristics | |
Frequency Response | 4-20,000Hz |
Signal-to-Noise Ratio | 115dB |
Power Characteristics | |
Input Voltage | 120V |
Power Frequency | 60Hz |
Power Consumption | 46W |
Physical Characteristics | |
Dimensions (W x H x D) | 420 x 140 x 436mm |
Weight | 8.4 |
Loading Belt Part No. | |
Accessories | |
Remote Control |
Photos | |
---|---|
AV Outputs | |
Video | Outputs |
Composite | 2 RCA |
S-Video | 2 S-Video |
VHF | 0 |
DC VHF | 0 |
SCART | 0 |
Audio | |
Audio (Mono) | 0 |
Audio (Stereo) | 2 RCA |
AC-3 RF | 1 RCA |
Coaxial Digital | 1 RCA |
Optical Digital | 1 TOSLINK |
Remote Control | |
Remote Input | 0 |
Remote Output | 0 |
Clone Model Numbers/Rebadges
Manuals
Technical Data References