Mitsubishi M-V6022: Difference between revisions
Jump to navigation
Jump to search
(CSV import - Mitsubishi LaserDisc Players) |
No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{LaserDisc Player | {{LaserDisc Player | ||
|manufacturer=Mitsubishi | |manufacturer=Mitsubishi | ||
|releasedate=April 1993 | |||
|country=US | |||
|colorsystem=NTSC | |||
|formats=LD, LD 20cm, CD, CD 8cm, CDV | |||
|bothsideplay=Yes | |||
|cx=Yes | |||
|lasertype=Infrared Diode | |||
|laserwavelength=780 | |||
|digaudiofreq=4-20,000 | |||
|digaudiodb=114 | |||
|inputvolts=120 | |||
|powerfreq=60 | |||
|wattage=39 | |||
|remotepart=Mitsubishi M-RV6022 | |||
|frontimagefile=Mitsubishi M-V6022 frontpanel.jpg | |||
|rearimagefile=Mitsubishi M-V6022 rearpanel.jpg | |||
|compositeout=2 RCA | |||
|svideoout=1 S-Video | |||
|stereoout=2 RCA | |||
|toslink=1 TOSLINK | |||
}} | }} |
Latest revision as of 09:47, 28 February 2024
Release Info | |
---|---|
Manufacturer | Mitsubishi |
Release Date | April 1993 |
Country | US |
Color Encoding System | NTSC |
Features | |
Playable Disc Formats | LD, LD 20cm, CD, CD 8cm, CDV |
Playable LaserDisc Modes | |
Both-Side Play | Yes |
CX Noise Reduction | Yes |
Video Characteristics | |
Horizontal Resolution (TVL) | |
Video Signal-to-Noise Ratio | |
Laser Type | Infrared Diode |
Laser Wavelength | 780 |
Digital Video Processor | None |
Analog Audio Characteristics | |
Frequency Response | |
Signal-to-Noise Ratio | |
Digital Audio Characteristics | |
Frequency Response | 4-20,000Hz |
Signal-to-Noise Ratio | 114dB |
Power Characteristics | |
Input Voltage | 120V |
Power Frequency | 60Hz |
Power Consumption | 39W |
Physical Characteristics | |
Dimensions (W x H x D) | |
Weight | |
Loading Belt Part No. | |
Accessories | |
Remote Control | Mitsubishi M-RV6022 |
Photos | |
---|---|
AV Outputs | |
Video | Outputs |
Composite | 2 RCA |
S-Video | 1 S-Video |
VHF | 0 |
DC VHF | 0 |
SCART | 0 |
Audio | |
Audio (Mono) | 0 |
Audio (Stereo) | 2 RCA |
AC-3 RF | 0 |
Coaxial Digital | 0 |
Optical Digital | 1 TOSLINK |
Remote Control | |
Remote Input | 0 |
Remote Output | 0 |
Manuals
Technical Data References