Pioneer CLD-M403: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
|modes=CAV, CLV | |modes=CAV, CLV | ||
|cx=No | |cx=No | ||
|horzres=425 | |horzres=425 | ||
|videodb=50 | |videodb=50 | ||
|anaaudiofreq=4-20 | |anaaudiofreq=4-20 | ||
|digaudiofreq=99 | |digaudiofreq=99 | ||
|inputvolts=120 | |inputvolts=120 | ||
|powerfreq=60 | |powerfreq=60 | ||
| Line 24: | Line 24: | ||
|remoteinput=1 Remote Input | |remoteinput=1 Remote Input | ||
|remoteoutput=1 Remote Output | |remoteoutput=1 Remote Output | ||
}} | }} | ||
==Other Information== | ==Other Information== | ||
This unit also contains an Audio Attenuator Switch as well as a CD-Deck Synchro Port. | This unit also contains an Audio Attenuator Switch as well as a CD-Deck Synchro Port. | ||
Latest revision as of 23:54, 17 November 2024
| Release Info | |
|---|---|
| Manufacturer | Pioneer |
| Release Date | 1994 |
| Country | US |
| Color Encoding System | NTSC |
| Features | |
| Playable Disc Formats | LD, LD 20cm, CD, CDV |
| Playable LaserDisc Modes | CAV, CLV |
| Both-Side Play | None |
| CX Noise Reduction | No |
| Video Characteristics | |
| Horizontal Resolution (TVL) | 425 lines |
| Video Signal-to-Noise Ratio | 50dB |
| Laser Type | |
| Laser Wavelength | |
| Digital Video Processor | None |
| Analog Audio Characteristics | |
| Frequency Response | 4-20Hz |
| Signal-to-Noise Ratio | |
| Digital Audio Characteristics | |
| Frequency Response | 99Hz |
| Signal-to-Noise Ratio | |
| Power Characteristics | |
| Input Voltage | 120V |
| Power Frequency | 60Hz |
| Power Consumption | 41W |
| Physical Characteristics | |
| Dimensions (W x H x D) | 420 x 445 x 140mm |
| Weight | 21 lbs |
| Loading Belt Part No. | |
| Accessories | |
| Remote Control | |
Manuals
Technical Data References
Other Information
This unit also contains an Audio Attenuator Switch as well as a CD-Deck Synchro Port.











