Pioneer CLD-3030: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
|altmodels=Pioneer CLD-1030, Pioneer CLD-V190, Pioneer CLD-99S, Pioneer LD-7700S, Pioneer CLD-1200 | |altmodels=Pioneer CLD-1030, Pioneer CLD-V190, Pioneer CLD-99S, Pioneer LD-7700S, Pioneer CLD-1200 | ||
|colorsystem=NTSC | |colorsystem=NTSC | ||
|formats=LD | |formats=LD, LD 20cm, CD, CD 8cm, CDV | ||
|cx= | |modes=CAV, CLV | ||
|cx=Yes | |||
|lasertype=Infrared Diode | |||
|laserwavelength=780 | |||
|digaudiofreq=4-20,000 | |||
|digaudiodb=107 | |||
|inputvolts=120 | |||
|powerfreq=50, 60 | |||
|wattage=50 | |||
|dimensions=420 x 440 x 110mm | |||
|weight=10.2 | |||
|remotepart=Pioneer CU-CLD008 | |||
|frontimagefile=pioneer_cld-3030_frontpanel.jpg | |||
|rearimagefile=pioneer_cld-3030_rearpanel.jpg | |||
|usermanual=CLD-3030-EN_Scan.PDF | |||
|servicemanual=CLD-3030-EN_Diagrams_Scan.pdf | |||
|compositeout=1 RCA | |||
|vhfout=1 F-Type | |||
|stereoout=2 RCA (1 DAC) | |||
|toslink=1 TOSLINK | |||
|remoteinput=1 Mini TRS | |||
|remoteoutput=1 Mini TRS | |||
|playername=CLD-3030 | |playername=CLD-3030 | ||
|releaseyear=1987 | |releaseyear=1987 | ||
}} | }} | ||
Revision as of 20:34, 13 February 2020
| Release Info | |
|---|---|
| Manufacturer | Pioneer |
| Release Date | 1988 |
| Country | US |
| Color Encoding System | NTSC |
| Features | |
| Playable Disc Formats | LD, LD 20cm, CD, CD 8cm, CDV |
| Playable LaserDisc Modes | CAV, CLV |
| Both-Side Play | None |
| CX Noise Reduction | Yes |
| Video Characteristics | |
| Horizontal Resolution (TVL) | |
| Video Signal-to-Noise Ratio | |
| Laser Type | Infrared Diode |
| Laser Wavelength | 780 |
| Digital Video Processor | None |
| Analog Audio Characteristics | |
| Frequency Response | |
| Signal-to-Noise Ratio | |
| Digital Audio Characteristics | |
| Frequency Response | 4-20,000Hz |
| Signal-to-Noise Ratio | 107dB |
| Power Characteristics | |
| Input Voltage | 120V |
| Power Frequency | 50, 60Hz |
| Power Consumption | 50W |
| Physical Characteristics | |
| Dimensions (W x H x D) | 420 x 440 x 110mm |
| Weight | 10.2 |
| Loading Belt Part No. | |
| Accessories | |
| Remote Control | Pioneer CU-CLD008 |
Clone Model Numbers/Rebadges
Pioneer CLD-1030 • Pioneer CLD-V190 • Pioneer CLD-99S • Pioneer LD-7700S • Pioneer CLD-1200
Manuals
Technical Data References











