Pioneer CLD-3070: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{LaserDisc Player | {{LaserDisc Player | ||
|manufacturer=Pioneer | |manufacturer=Pioneer | ||
|formats=LD, CD, CDV | |releasedate=April 1989 | ||
|country=US | |||
|colorsystem=NTSC | |||
|formats=LD, LD 20cm, CD, CD 8cm, CDV | |||
|modes=CAV, CLV | |modes=CAV, CLV | ||
|bothsideplay= | |bothsideplay=Alpha Turn | ||
|cx=No | |cx=No | ||
|horzres=425 | |horzres=425 | ||
|videodb=47 | |videodb=47 | ||
|lasertype=Infrared Diode | |||
|laserwavelength=780 | |||
|anaaudiofreq=20-20,000 | |||
|anaaudiodb=70 | |||
|digaudiofreq=4-20,000 | |digaudiofreq=4-20,000 | ||
|digaudiodb=100 | |digaudiodb=100 | ||
| | |inputvolts=120 | ||
| | |powerfreq=50, 60 | ||
|wattage=50 | |||
|dimensions=420 x 130 x 482mm | |||
|weight=11.1kg | |||
|remotepart=Pioneer CU-CLD015 | |||
|frontimagefile=pioneer_CLD-3070_frontpanel.jpg | |||
|rearimagefile=pioneer_CLD-3070_rearpanel.jpg | |||
|usermanual=CLD-3070-EN_Scan.pdf | |||
|servicemanual=CLD-3070-EN-Service-Manual_Scan.pdf | |||
|compositeout=1 RCA | |||
|svideoout=1 S-Video | |||
|vhfout=1 F-Type | |||
|stereoout=1 RCA (DAC) | |||
|toslink=1 TOSLINK | |||
|remoteinput=1 Mini TRS | |||
|remoteoutput=1 Mini TRS | |||
}} | }} | ||
==Other Information== | ==Other Information== | ||
[[Media:CLD-70-Series-EN-Catalogue.pdf|Pioneer CLD-3070/CLD-2070/CLD-1070/LD-870 Brochure]] | [[Media:CLD-70-Series-EN-Catalogue.pdf|Pioneer CLD-3070/CLD-2070/CLD-1070/LD-870 Brochure]] | ||
[[Media:CLD-3070-ADJ1701-EN-Adjustment-Procedures Scan.pdf| CLD-3070 Adjustment Procedures Manual]] | |||
Model Types: US, US Military. | |||
US Military type has selectable voltage selector of either 110V/120-127V/220V/240V or 110V/120V/220V/240V, and 50W. | |||
Latest revision as of 00:18, 14 February 2020
| Release Info | |
|---|---|
| Manufacturer | Pioneer |
| Release Date | April 1989 |
| Country | US |
| Color Encoding System | NTSC |
| Features | |
| Playable Disc Formats | LD, LD 20cm, CD, CD 8cm, CDV |
| Playable LaserDisc Modes | CAV, CLV |
| Both-Side Play | Alpha Turn |
| CX Noise Reduction | No |
| Video Characteristics | |
| Horizontal Resolution (TVL) | 425 lines |
| Video Signal-to-Noise Ratio | 47dB |
| Laser Type | Infrared Diode |
| Laser Wavelength | 780 |
| Digital Video Processor | None |
| Analog Audio Characteristics | |
| Frequency Response | 20-20,000Hz |
| Signal-to-Noise Ratio | 70dB |
| Digital Audio Characteristics | |
| Frequency Response | 4-20,000Hz |
| Signal-to-Noise Ratio | 100dB |
| Power Characteristics | |
| Input Voltage | 120V |
| Power Frequency | 50, 60Hz |
| Power Consumption | 50W |
| Physical Characteristics | |
| Dimensions (W x H x D) | 420 x 130 x 482mm |
| Weight | 11.1kg |
| Loading Belt Part No. | |
| Accessories | |
| Remote Control | Pioneer CU-CLD015 |
Manuals
Technical Data References
Other Information
Pioneer CLD-3070/CLD-2070/CLD-1070/LD-870 Brochure CLD-3070 Adjustment Procedures Manual
Model Types: US, US Military.
US Military type has selectable voltage selector of either 110V/120-127V/220V/240V or 110V/120V/220V/240V, and 50W.











