Pioneer Elite CLD-79: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
lasertype=Semiconductor| | lasertype=Semiconductor| | ||
laserwavelength=780 nm| | laserwavelength=780 nm| | ||
digitalprocchip=PD0146A| | digitalprocchip=Pioneer PD0146A| | ||
anaaudiofreq=| | anaaudiofreq=| | ||
anaaudiodb=| | anaaudiodb=| | ||
| Line 20: | Line 20: | ||
dimensions=420 x 140 x 432mm| | dimensions=420 x 140 x 432mm| | ||
weight=8.7kg| | weight=8.7kg| | ||
loadingbeltno=VEB1184| | loadingbeltno=Pioneer VEB1184| | ||
loadingbeltsize=SCQ4.0| | loadingbeltsize=SCQ4.0| | ||
remotepart=Pioneer CU-CLD121| | remotepart=Pioneer CU-CLD121| | ||
Latest revision as of 20:43, 14 February 2020
| Release Info | |
|---|---|
| Manufacturer | Pioneer |
| Release Date | 1995 |
| Country | US |
| Color Encoding System | NTSC |
| Features | |
| Playable Disc Formats | |
| Playable LaserDisc Modes | |
| Both-Side Play | None |
| CX Noise Reduction | |
| Video Characteristics | |
| Horizontal Resolution (TVL) | 425 lines |
| Video Signal-to-Noise Ratio | 51dB |
| Laser Type | Semiconductor |
| Laser Wavelength | 780 nm |
| Digital Video Processor | Pioneer PD0146A |
| Analog Audio Characteristics | |
| Frequency Response | |
| Signal-to-Noise Ratio | |
| Digital Audio Characteristics | |
| Frequency Response | 4-20,000Hz |
| Signal-to-Noise Ratio | 115dB |
| Power Characteristics | |
| Input Voltage | AC 120V |
| Power Frequency | 60Hz |
| Power Consumption | 46W |
| Physical Characteristics | |
| Dimensions (W x H x D) | 420 x 140 x 432mm |
| Weight | 8.7kg |
| Loading Belt Part No. | Pioneer VEB1184 |
| Accessories | |
| Remote Control | Pioneer CU-CLD121 |
Manuals
Technical Data References











