Pioneer CLD-3030: Difference between revisions
Jump to navigation
Jump to search
(CSV import of Pioneer Players) |
No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{LaserDisc Player | {{LaserDisc Player | ||
|manufacturer=Pioneer | |manufacturer=Pioneer | ||
| | |releasedate=September 1988 | ||
| | |country=US | ||
|altmodels=Pioneer LD-850D, Pioneer CLD-1030, Pioneer CLD-V180, Pioneer CLD-V190, Pioneer CLD-V200, Pioneer CLD-99S, Pioneer LD-7700S, Pioneer CLD-1200, Pioneer LD-W1, Pioneer LD-K5, Pioneer LD-V2200, Marantz CDV-770, Marantz CDV-570 | |||
|colorsystem=NTSC | |||
|formats=LD, LD 20cm, CD, CD 8cm, CDV | |||
|modes=CAV, CLV | |||
|cx=Yes | |||
|horzres=425 | |||
|videodb=46 | |||
|lasertype=Infrared Diode | |||
|laserwavelength=780 | |||
|digaudiofreq=4-20,000 | |||
|digaudiodb=107 | |||
|inputvolts=120 | |||
|powerfreq=50, 60 | |||
|wattage=50 | |||
|dimensions=420 x 440 x 110mm | |||
|weight=10.2 | |||
|loadingbeltno=Pioneer VEB-125 | |||
|remotepart=Pioneer CU-CLD008 | |||
|frontimagefile=pioneer_cld-3030_frontpanel.jpg | |||
|rearimagefile=pioneer_cld-3030_rearpanel.jpg | |||
|usermanual=CLD-3030-EN_Scan.PDF | |||
|servicemanual=CLD-3030-EN_Diagrams_Scan.pdf | |||
|compositeout=1 RCA | |||
|vhfout=1 F-Type | |||
|stereoout=2 RCA (1 DAC) | |||
|toslink=1 TOSLINK | |||
|remoteinput=1 Mini TRS | |||
|remoteoutput=1 Mini TRS | |||
|releasedate_ref=https://img.usaudiomart.com/uploads/large/2201252-pioneer-cld3030.jpg | |||
}} | }} | ||
==Other Information== | |||
4x Oversampling Digital Filter. Uses the same pickup as the Pioneer LD-W1.<ref>[[Media:Pioneer LD-W1 CLD-3030 CLD-1010 Brochure.pdf|Pioneer LD-W1/CLD-3030/CLD-1030 Brochure]]</ref> | |||
Latest revision as of 22:34, 14 February 2020
| Release Info | |
|---|---|
| Manufacturer | Pioneer |
| Release Date | September 1988 [1] |
| Country | US |
| Color Encoding System | NTSC |
| Features | |
| Playable Disc Formats | LD, LD 20cm, CD, CD 8cm, CDV |
| Playable LaserDisc Modes | CAV, CLV |
| Both-Side Play | None |
| CX Noise Reduction | Yes |
| Video Characteristics | |
| Horizontal Resolution (TVL) | 425 lines |
| Video Signal-to-Noise Ratio | 46dB |
| Laser Type | Infrared Diode |
| Laser Wavelength | 780 |
| Digital Video Processor | None |
| Analog Audio Characteristics | |
| Frequency Response | |
| Signal-to-Noise Ratio | |
| Digital Audio Characteristics | |
| Frequency Response | 4-20,000Hz |
| Signal-to-Noise Ratio | 107dB |
| Power Characteristics | |
| Input Voltage | 120V |
| Power Frequency | 50, 60Hz |
| Power Consumption | 50W |
| Physical Characteristics | |
| Dimensions (W x H x D) | 420 x 440 x 110mm |
| Weight | 10.2 |
| Loading Belt Part No. | Pioneer VEB-125 |
| Accessories | |
| Remote Control | Pioneer CU-CLD008 |
Clone Model Numbers/Rebadges
Pioneer LD-850D • Pioneer CLD-1030 • Pioneer CLD-V180 • Pioneer CLD-V190 • Pioneer CLD-V200 • Pioneer CLD-99S • Pioneer LD-7700S • Pioneer CLD-1200 • Pioneer LD-W1 • Pioneer LD-K5 • Pioneer LD-V2200 • Marantz CDV-770 • Marantz CDV-570
Manuals
Technical Data References
Other Information
4x Oversampling Digital Filter. Uses the same pickup as the Pioneer LD-W1.[1]











