Pioneer CLD-D504: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Player| | {{LaserDisc Player| | ||
frontimagefile=1217102-pioneer-laser-disc-karaoke-player-cldd504-w-13-karaoke-disc-remote-mic.jpg| | frontimagefile=1217102-pioneer-laser-disc-karaoke-player-cldd504-w-13-karaoke-disc-remote-mic.jpg| | ||
rearimagefile=1217105-pioneer-laser-disc-karaoke-player-cldd504-w-13-karaoke-disc-remote-mic.jpg| | rearimagefile=1217105-pioneer-laser-disc-karaoke-player-cldd504-w-13-karaoke-disc-remote-mic.jpg| | ||
manufacturer=Pioneer| | |||
releasedate=1995| | |||
country= | releasedate_ref=https://books.google.com/books?id=7AsEAAAAMBAJ&pg=PA68&dq=laserdisc&hl=en&sa=X&ved=2ahUKEwiErfuyp9TnAhWDY80KHa9aD8sQ6AEwBHoECAAQAg#v=onepage&q=laserdisc&f=true Billboard, March 25, 1995, p. 68| | ||
country=US| | |||
colorsystem=NTSC| | colorsystem=NTSC| | ||
horzres=| | horzres=| | ||
Line 10: | Line 11: | ||
lasertype=Semiconductor| | lasertype=Semiconductor| | ||
laserwavelength=780 nm| | laserwavelength=780 nm| | ||
digitalprocchip=PD0192A| | digitalprocchip=Pioneer PD0192A| | ||
anaaudiofreq=| | anaaudiofreq=| | ||
anaaudiodb=| | anaaudiodb=| | ||
Line 20: | Line 21: | ||
dimensions=420 x 132 x 404mm| | dimensions=420 x 132 x 404mm| | ||
weight=6.7kg| | weight=6.7kg| | ||
loadingbeltno=VEB1184| | loadingbeltno=Pioneer VEB1184| | ||
loadingbeltsize=SCQ4.0| | loadingbeltsize=SCQ4.0| | ||
remotepart=Pioneer CU-CLD112| | remotepart=Pioneer CU-CLD112| |
Latest revision as of 19:57, 15 February 2020
Release Info | |
---|---|
Manufacturer | Pioneer |
Release Date | 1995 [1] |
Country | US |
Color Encoding System | NTSC |
Features | |
Playable Disc Formats | |
Playable LaserDisc Modes | |
Both-Side Play | None |
CX Noise Reduction | |
Video Characteristics | |
Horizontal Resolution (TVL) | |
Video Signal-to-Noise Ratio | |
Laser Type | Semiconductor |
Laser Wavelength | 780 nm |
Digital Video Processor | Pioneer PD0192A |
Analog Audio Characteristics | |
Frequency Response | |
Signal-to-Noise Ratio | |
Digital Audio Characteristics | |
Frequency Response | 4-20,000Hz |
Signal-to-Noise Ratio | 115dB |
Power Characteristics | |
Input Voltage | AC 120V |
Power Frequency | 60Hz |
Power Consumption | 34W |
Physical Characteristics | |
Dimensions (W x H x D) | 420 x 132 x 404mm |
Weight | 6.7kg |
Loading Belt Part No. | Pioneer VEB1184 |
Accessories | |
Remote Control | Pioneer CU-CLD112 |
Photos | |
---|---|
AV Outputs | |
Video | Outputs |
Composite | 1 RCA |
S-Video | 1 mini-DIN |
VHF | 0 |
DC VHF | 1 RCA, 1 5V DC |
SCART | 0 |
Audio | |
Audio (Mono) | 1 RCA |
Audio (Stereo) | 2 RCA |
AC-3 RF | 1 RCA |
Coaxial Digital | 0 |
Optical Digital | 1 TOSLINK |
Remote Control | |
Remote Input | 1 Mini-Jack |
Remote Output | 1 Mini-Jack |