Pioneer CLD-D604: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Player| frontimagefile=| rearimagefile=| playername=Pioneer CLD-D604| releaseyear=1995| country=USA| colorsystem=NTSC| horzres=| videodb=| lasertype=Semiconductor| laserwave...") |
No edit summary |
||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Player| | {{LaserDisc Player| | ||
frontimagefile=| | frontimagefile=440140-pioneer_cldd604_laserdisc_player.jpg| | ||
rearimagefile=| | rearimagefile=Pioneer_cld-d604_rear.jpg| | ||
manufacturer=Pioneer| | |||
releasedate=1995| | |||
country= | releasedate_ref=https://books.google.com/books?id=7AsEAAAAMBAJ&pg=PA68&dq=laserdisc&hl=en&sa=X&ved=2ahUKEwiErfuyp9TnAhWDY80KHa9aD8sQ6AEwBHoECAAQAg#v=onepage&q=laserdisc&f=true Billboard, March 25, 1995, p. 68| | ||
country=US| | |||
colorsystem=NTSC| | colorsystem=NTSC| | ||
horzres=| | horzres=| | ||
| Line 10: | Line 11: | ||
lasertype=Semiconductor| | lasertype=Semiconductor| | ||
laserwavelength=780 nm| | laserwavelength=780 nm| | ||
digitalprocchip=| | digitalprocchip=PD0192A| | ||
anaaudiofreq=| | anaaudiofreq=| | ||
anaaudiodb=| | anaaudiodb=| | ||
| Line 20: | Line 21: | ||
dimensions=420 x 132 x 404mm| | dimensions=420 x 132 x 404mm| | ||
weight=6.8kg| | weight=6.8kg| | ||
loadingbeltno=| | loadingbeltno=Pioneer VEB1184| | ||
loadingbeltsize=| | loadingbeltsize=SCQ4.0| | ||
remotepart=Pioneer CU-CLD114| | remotepart=Pioneer CU-CLD114| | ||
| Line 35: | Line 36: | ||
remoteoutput=1 Mini-Jack| | remoteoutput=1 Mini-Jack| | ||
usermanual=| | usermanual=CLDD604_UserManual.pdf| | ||
servicemanual= | servicemanual=CLD-D604-EN_Service_Manual_Scan.pdf | ||
}} | }} | ||
Latest revision as of 19:57, 15 February 2020
| Release Info | |
|---|---|
| Manufacturer | Pioneer |
| Release Date | 1995 [1] |
| Country | US |
| Color Encoding System | NTSC |
| Features | |
| Playable Disc Formats | |
| Playable LaserDisc Modes | |
| Both-Side Play | None |
| CX Noise Reduction | |
| Video Characteristics | |
| Horizontal Resolution (TVL) | |
| Video Signal-to-Noise Ratio | |
| Laser Type | Semiconductor |
| Laser Wavelength | 780 nm |
| Digital Video Processor | PD0192A |
| Analog Audio Characteristics | |
| Frequency Response | |
| Signal-to-Noise Ratio | |
| Digital Audio Characteristics | |
| Frequency Response | 4-20,000Hz |
| Signal-to-Noise Ratio | 115dB |
| Power Characteristics | |
| Input Voltage | AC 120V |
| Power Frequency | 60Hz |
| Power Consumption | 37W |
| Physical Characteristics | |
| Dimensions (W x H x D) | 420 x 132 x 404mm |
| Weight | 6.8kg |
| Loading Belt Part No. | Pioneer VEB1184 |
| Accessories | |
| Remote Control | Pioneer CU-CLD114 |











