Pioneer PR-8210: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  (CSV import of Pioneer Players) | No edit summary | ||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| {{LaserDisc Player | {{LaserDisc Player | ||
| |manufacturer=Pioneer | |manufacturer=Pioneer | ||
| | | |releasedate=1984 | ||
| | | |country=US | ||
| | | |altmodels=Pioneer PR-8210A, Akai LD-V10 | ||
| |colorsystem=NTSC | |colorsystem=NTSC | ||
| |modes=CAV, CLV | |modes=CAV, CLV | ||
| | | |cx=No | ||
| |anaaudiofreq=40-20,000 | |anaaudiofreq=40-20,000 | ||
| |anaaudiodb=70  | |anaaudiodb=70 | ||
| |inputvolts=120 | |inputvolts=120 | ||
| |powerfreq=60 | |powerfreq=60 | ||
| Line 16: | Line 14: | ||
| |dimensions=525 x 408 x 143mm | |dimensions=525 x 408 x 143mm | ||
| |weight=13.5kg | |weight=13.5kg | ||
| |video=42 | |||
| }} | }} | ||
Latest revision as of 00:55, 17 February 2020
| Release Info | |
|---|---|
| Manufacturer | Pioneer | 
| Release Date | 1984 | 
| Country | US | 
| Color Encoding System | NTSC | 
| Features | |
| Playable Disc Formats | |
| Playable LaserDisc Modes | CAV, CLV | 
| Both-Side Play | None | 
| CX Noise Reduction | No | 
| Video Characteristics | |
| Horizontal Resolution (TVL) | |
| Video Signal-to-Noise Ratio | |
| Laser Type | |
| Laser Wavelength | |
| Digital Video Processor | None | 
| Analog Audio Characteristics | |
| Frequency Response | 40-20,000Hz | 
| Signal-to-Noise Ratio | 70dB | 
| Digital Audio Characteristics | |
| Frequency Response | |
| Signal-to-Noise Ratio | |
| Power Characteristics | |
| Input Voltage | 120V | 
| Power Frequency | 60Hz | 
| Power Consumption | 85W | 
| Physical Characteristics | |
| Dimensions (W x H x D) | 525 x 408 x 143mm | 
| Weight | 13.5kg | 
| Loading Belt Part No. | |
| Accessories | |
| Remote Control | |
| Photos | |
|---|---|
| AV Outputs | |
| Video | Outputs | 
| Composite  | 0 | 
| S-Video  | 0 | 
| VHF  | 0 | 
| DC VHF  | 0 | 
| SCART  | 0 | 
| Audio | |
| Audio (Mono)  | 0 | 
| Audio (Stereo)  | 0 | 
| AC-3 RF  | 0 | 
| Coaxial Digital  | 0 | 
| Optical Digital  | 0 | 
| Remote Control | |
| Remote Input  | 0 | 
| Remote Output  | 0 | 
Clone Model Numbers/Rebadges
Pioneer PR-8210A • Akai LD-V10
Manuals
Technical Data References