Denon LA-2150K: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
|releasedate=1992 | |releasedate=1992 | ||
|country=US | |country=US | ||
|formats=LD, CD | |colorsystem=NTSC | ||
|cx= | |formats=LD, CD, CDV | ||
|modes=CAV, CLV | |||
|cx=Yes | |||
|videodb=49 | |||
|inputvolts=120 | |||
|powerfreq=60 | |||
|wattage=41 | |||
|dimensions=17 3/8 x 5 1/2 x 16 1/2in | |||
|weight=23lb | |||
|frontimagefile=denon_la-2150k_frontpanel.jpg | |||
|rearimagefile=denon_la-2150k_rearpanel.jpg | |||
|compositeout=2 RCA | |||
|stereoout=2 RCA | |||
|releasedate_ref=https://books.google.com/books?id=K_iJmn3SHLwC&pg=PA47&lpg=PA47&dq=sanyo+laserdisc&source=bl&ots=UFiZM3UwWt&sig=ACfU3U28WV3xSdqjApSHfQUo8JsyRjQmWg&hl=en&sa=X&ved=2ahUKEwjjrLeIgtTnAhVPCM0KHcPCAgE4ChDoATABegQIChAB#v=onepage&q=sanyo%20laserdisc&f=false Popular Mechanics, July 1992, p. 47 | |releasedate_ref=https://books.google.com/books?id=K_iJmn3SHLwC&pg=PA47&lpg=PA47&dq=sanyo+laserdisc&source=bl&ots=UFiZM3UwWt&sig=ACfU3U28WV3xSdqjApSHfQUo8JsyRjQmWg&hl=en&sa=X&ved=2ahUKEwjjrLeIgtTnAhVPCM0KHcPCAgE4ChDoATABegQIChAB#v=onepage&q=sanyo%20laserdisc&f=false Popular Mechanics, July 1992, p. 47 | ||
}} | }} | ||
==Other Information== | ==Other Information== | ||
Branded as "Denonet" | Branded as "Denonet". Includes cassette deck.<ref>https://www.americanradiohistory.com/Archive-HiFI-Stereo/90s/Stereo-Review-1993-Buyers-Guide.pdf Stereo Review Buyers' Guide 1993 p. 20</ref> | ||
[[Category:LaserKaraoke]] | [[Category:LaserKaraoke]] |
Latest revision as of 09:55, 19 February 2020
Release Info | |
---|---|
Manufacturer | Denon |
Release Date | 1992 [1] |
Country | US |
Color Encoding System | NTSC |
Features | |
Playable Disc Formats | LD, CD, CDV |
Playable LaserDisc Modes | CAV, CLV |
Both-Side Play | None |
CX Noise Reduction | Yes |
Video Characteristics | |
Horizontal Resolution (TVL) | |
Video Signal-to-Noise Ratio | 49dB |
Laser Type | |
Laser Wavelength | |
Digital Video Processor | None |
Analog Audio Characteristics | |
Frequency Response | |
Signal-to-Noise Ratio | |
Digital Audio Characteristics | |
Frequency Response | |
Signal-to-Noise Ratio | |
Power Characteristics | |
Input Voltage | 120V |
Power Frequency | 60Hz |
Power Consumption | 41W |
Physical Characteristics | |
Dimensions (W x H x D) | 17 3/8 x 5 1/2 x 16 1/2in |
Weight | 23lb |
Loading Belt Part No. | |
Accessories | |
Remote Control |
Photos | |
---|---|
AV Outputs | |
Video | Outputs |
Composite | 2 RCA |
S-Video | 0 |
VHF | 0 |
DC VHF | 0 |
SCART | 0 |
Audio | |
Audio (Mono) | 0 |
Audio (Stereo) | 2 RCA |
AC-3 RF | 0 |
Coaxial Digital | 0 |
Optical Digital | 0 |
Remote Control | |
Remote Input | 0 |
Remote Output | 0 |
Manuals
Technical Data References
Other Information
Branded as "Denonet". Includes cassette deck.[1]
- ↑ https://www.americanradiohistory.com/Archive-HiFI-Stereo/90s/Stereo-Review-1993-Buyers-Guide.pdf Stereo Review Buyers' Guide 1993 p. 20