Denon LA-3100: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{LaserDisc Player | {{LaserDisc Player | ||
|manufacturer=Denon | |manufacturer=Denon | ||
|releasedate=1992 | |||
|country=US | |country=US | ||
|altmodels=Denon LA-3100G | |||
|colorsystem=NTSC | |colorsystem=NTSC | ||
|formats=LD, CD, | |formats=LD, CD, CDV | ||
|modes=CAV, CLV | |||
|bothsideplay=Yes | |bothsideplay=Yes | ||
|cx=No | |cx=No | ||
| Line 10: | Line 13: | ||
|digaudiofreq=4-20,000 | |digaudiofreq=4-20,000 | ||
|digaudiodb=115 | |digaudiodb=115 | ||
| | |inputvolts=120 | ||
|powerfreq=60 | |||
|wattage=41 | |||
|frontimagefile=denon_la-3100_frontpanel.jpg | |||
|rearimagefile=denon_la-3100_rearpanel.jpg | |||
|compositeout=2 RCA | |||
|svideoout=2 S-Video | |||
|stereoout=2 RCA | |||
|toslink=1 TOSLINK | |||
}} | }} | ||
==Other Information== | ==Other Information== | ||
<ref>https://www.americanradiohistory.com/Archive-HiFI-Stereo/90s/Stereo-Review-1993-Buyers-Guide.pdf Stereo Review Buyers' Guide 1993 p. 20</ref> | <ref>https://www.americanradiohistory.com/Archive-HiFI-Stereo/90s/Stereo-Review-1993-Buyers-Guide.pdf Stereo Review Buyers' Guide 1993 p. 20</ref> | ||
International model has voltage selector for 110-127/220-240V, 50/60Hz NTSC. | |||
Latest revision as of 18:39, 19 February 2020
| Release Info | |
|---|---|
| Manufacturer | Denon |
| Release Date | 1992 |
| Country | US |
| Color Encoding System | NTSC |
| Features | |
| Playable Disc Formats | LD, CD, CDV |
| Playable LaserDisc Modes | CAV, CLV |
| Both-Side Play | Yes |
| CX Noise Reduction | No |
| Video Characteristics | |
| Horizontal Resolution (TVL) | 425 lines |
| Video Signal-to-Noise Ratio | 50dB |
| Laser Type | |
| Laser Wavelength | |
| Digital Video Processor | None |
| Analog Audio Characteristics | |
| Frequency Response | |
| Signal-to-Noise Ratio | |
| Digital Audio Characteristics | |
| Frequency Response | 4-20,000Hz |
| Signal-to-Noise Ratio | 115dB |
| Power Characteristics | |
| Input Voltage | 120V |
| Power Frequency | 60Hz |
| Power Consumption | 41W |
| Physical Characteristics | |
| Dimensions (W x H x D) | |
| Weight | |
| Loading Belt Part No. | |
| Accessories | |
| Remote Control | |
Clone Model Numbers/Rebadges
Manuals
Technical Data References
Other Information
International model has voltage selector for 110-127/220-240V, 50/60Hz NTSC.
- ↑ https://www.americanradiohistory.com/Archive-HiFI-Stereo/90s/Stereo-Review-1993-Buyers-Guide.pdf Stereo Review Buyers' Guide 1993 p. 20











