Pioneer DVL-K88: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{LaserDisc Player | {{LaserDisc Player | ||
|manufacturer=Pioneer | |manufacturer=Pioneer | ||
| | |releasedate=February 1998 | ||
|country=Japan | |country=Japan | ||
|colorsystem=NTSC | |colorsystem=NTSC | ||
|formats=LD, LD-G, CDV, DVD | |formats=LD, LD-G, CD, CDV, DVD | ||
|modes=CAV, CLV | |||
|bothsideplay=Yes | |||
|cx=No | |cx=No | ||
|horzres=425 | |||
|digaudiofreq=4-20,000 | |||
|digaudiodb=115 | |||
|inputvolts=110, 115, 120, 127, 220, 230, 240 | |||
|powerfreq=50, 60 | |||
|wattage=57 | |||
|dimensions=420 x 146 x 466mm | |||
|weight=8.7kg | |||
|compositeout=2 RCA | |||
|svideoout=1 S-Video | |||
|stereoout=2 RCA | |||
|ac3rf=1 RCA | |||
|releasedate_ref=[[Media:Hfe_pioneer_home_entertainment_components_1998-99_en.pdf|Pioneer Home Entertainment Components 1998-1999 (English/US)]] | |||
}} | }} | ||
==Other Information== | ==Other Information== |
Latest revision as of 20:12, 19 February 2020
Release Info | |
---|---|
Manufacturer | Pioneer |
Release Date | February 1998 [1] |
Country | Japan |
Color Encoding System | NTSC |
Features | |
Playable Disc Formats | LD, LD-G, CD, CDV, DVD |
Playable LaserDisc Modes | CAV, CLV |
Both-Side Play | Yes |
CX Noise Reduction | No |
Video Characteristics | |
Horizontal Resolution (TVL) | 425 lines |
Video Signal-to-Noise Ratio | |
Laser Type | |
Laser Wavelength | |
Digital Video Processor | None |
Analog Audio Characteristics | |
Frequency Response | |
Signal-to-Noise Ratio | |
Digital Audio Characteristics | |
Frequency Response | 4-20,000Hz |
Signal-to-Noise Ratio | 115dB |
Power Characteristics | |
Input Voltage | 110, 115, 120, 127, 220, 230, 240V |
Power Frequency | 50, 60Hz |
Power Consumption | 57W |
Physical Characteristics | |
Dimensions (W x H x D) | 420 x 146 x 466mm |
Weight | 8.7kg |
Loading Belt Part No. | |
Accessories | |
Remote Control |
Photos | |
---|---|
AV Outputs | |
Video | Outputs |
Composite | 2 RCA |
S-Video | 1 S-Video |
VHF | 0 |
DC VHF | 0 |
SCART | 0 |
Audio | |
Audio (Mono) | 0 |
Audio (Stereo) | 2 RCA |
AC-3 RF | 1 RCA |
Coaxial Digital | 0 |
Optical Digital | 0 |
Remote Control | |
Remote Input | 0 |
Remote Output | 0 |
Manuals
Technical Data References
Other Information
Karaoke player, a single unit that can play karaoke and movies, from DVDs and LDs to Video CDs.