Pioneer CLD-D515: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|releasedate=1995 | |releasedate=1995 | ||
|country=Europe | |country=Europe | ||
|altmodels=Denon LA-2300A, Denon LA-2300, Denon LA-2700 | |||
|colorsystem=NTSC, PAL | |colorsystem=NTSC, PAL | ||
|formats=LD, LD 20cm, CD, CD 8cm, CDV | |formats=LD, LD 20cm, CD, CD 8cm, CDV | ||
|modes=CAV, CLV | |modes=CAV, CLV | ||
|bothsideplay= | |bothsideplay=Epsilon Turn | ||
|cx=Yes | |cx=Yes | ||
|horzres=425 | |||
|lasertype=Infrared Diode | |lasertype=Infrared Diode | ||
|laserwavelength=780 | |laserwavelength=780 | ||
| Line 14: | Line 16: | ||
|inputvolts=220, 230, 240 | |inputvolts=220, 230, 240 | ||
|powerfreq=50, 60 | |powerfreq=50, 60 | ||
|wattage= | |wattage=37 | ||
|dimensions=420 x | |dimensions=420 x 132 x 399mm | ||
|weight=6. | |weight=6.8kg | ||
|usermanual=CLD-D515-NL-SE-ES-PT_Scan.pdf | |usermanual=CLD-D515-NL-SE-ES-PT_Scan.pdf | ||
|compositeout=1 RCA | |compositeout=1 RCA | ||
|scart=1 SCART | |scart=1 SCART | ||
|stereoout=1 RCA | |stereoout=1 RCA | ||
|ac3rf=1 RCA ( | |ac3rf=1 RCA (Type 1 Models) | ||
|remoteinput=1 Mini TRS | |remoteinput=1 Mini TRS | ||
|remoteoutput=1 Mini TRS | |remoteoutput=1 Mini TRS | ||
| | |releasedate_ref=[[Media:Hfe_pioneer_home_entertainment_components_1998-99_en.pdf|Pioneer Home Entertainment Components 1998-1999 (English/US)]] | ||
| | |||
}} | }} | ||
==Other Information== | |||
[[Media:CLD-D515-EN_Service_Manual_Scan_type1.pdf|Service Manual RRV1603 (Type 1 models, with AC-3 RF Output)]] | |||
Latest revision as of 20:37, 19 February 2020
| Release Info | |
|---|---|
| Manufacturer | Pioneer |
| Release Date | 1995 [1] |
| Country | Europe |
| Color Encoding System | NTSC, PAL |
| Features | |
| Playable Disc Formats | LD, LD 20cm, CD, CD 8cm, CDV |
| Playable LaserDisc Modes | CAV, CLV |
| Both-Side Play | Epsilon Turn |
| CX Noise Reduction | Yes |
| Video Characteristics | |
| Horizontal Resolution (TVL) | 425 lines |
| Video Signal-to-Noise Ratio | |
| Laser Type | Infrared Diode |
| Laser Wavelength | 780 |
| Digital Video Processor | None |
| Analog Audio Characteristics | |
| Frequency Response | |
| Signal-to-Noise Ratio | |
| Digital Audio Characteristics | |
| Frequency Response | 4-20,000Hz |
| Signal-to-Noise Ratio | 110dB |
| Power Characteristics | |
| Input Voltage | 220, 230, 240V |
| Power Frequency | 50, 60Hz |
| Power Consumption | 37W |
| Physical Characteristics | |
| Dimensions (W x H x D) | 420 x 132 x 399mm |
| Weight | 6.8kg |
| Loading Belt Part No. | |
| Accessories | |
| Remote Control | |
| Photos | |
|---|---|
| AV Outputs | |
| Video | Outputs |
| Composite |
1 RCA |
| S-Video |
0 |
| VHF |
0 |
| DC VHF |
0 |
| SCART |
1 SCART |
| Audio | |
| Audio (Mono) |
0 |
| Audio (Stereo) |
1 RCA |
| AC-3 RF |
1 RCA (Type 1 Models) |
| Coaxial Digital |
0 |
| Optical Digital |
0 |
| Remote Control | |
| Remote Input |
1 Mini TRS |
| Remote Output |
1 Mini TRS |
Clone Model Numbers/Rebadges
Denon LA-2300A • Denon LA-2300 • Denon LA-2700









