Pioneer CLD-D925: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{LaserDisc Player | {{LaserDisc Player | ||
|manufacturer=Pioneer | |manufacturer=Pioneer | ||
|releasedate=1996 | |||
|country=Europe | |country=Europe | ||
|altmodels=Denon LA-2700 | |altmodels=Denon LA-2700 | ||
|colorsystem=NTSC, PAL | |colorsystem=NTSC, PAL | ||
|formats=LD | |formats=LD, LD 20cm, CD, CD 8cm, CDV | ||
|cx= | |modes=CAV, CLV | ||
| | |bothsideplay=Epsilon Turn | ||
| | |cx=Yes | ||
|horzres=425 | |||
|digaudiofreq=4-20,000 | |||
|digaudiodb=115 | |||
|inputvolts=220, 230, 240 | |||
|powerfreq=50, 60 | |||
|wattage=51 | |||
|dimensions=420 x 132 x 407mm | |||
|weight=6.8kg | |||
|compositeout=1 RCA | |||
|svideoout=1 S-Video | |||
|scart=2 SCART | |||
|ac3rf=1 RCA | |||
|coaxial=1 RCA | |||
|releasedate_ref=[[Media:Hfe_pioneer_home_entertainment_components_1998-99_en.pdf|Pioneer Home Entertainment Components 1998-1999 (English/US)]] | |||
}} | }} |
Latest revision as of 20:37, 19 February 2020
Release Info | |
---|---|
Manufacturer | Pioneer |
Release Date | 1996 [1] |
Country | Europe |
Color Encoding System | NTSC, PAL |
Features | |
Playable Disc Formats | LD, LD 20cm, CD, CD 8cm, CDV |
Playable LaserDisc Modes | CAV, CLV |
Both-Side Play | Epsilon Turn |
CX Noise Reduction | Yes |
Video Characteristics | |
Horizontal Resolution (TVL) | 425 lines |
Video Signal-to-Noise Ratio | |
Laser Type | |
Laser Wavelength | |
Digital Video Processor | None |
Analog Audio Characteristics | |
Frequency Response | |
Signal-to-Noise Ratio | |
Digital Audio Characteristics | |
Frequency Response | 4-20,000Hz |
Signal-to-Noise Ratio | 115dB |
Power Characteristics | |
Input Voltage | 220, 230, 240V |
Power Frequency | 50, 60Hz |
Power Consumption | 51W |
Physical Characteristics | |
Dimensions (W x H x D) | 420 x 132 x 407mm |
Weight | 6.8kg |
Loading Belt Part No. | |
Accessories | |
Remote Control |
Photos | |
---|---|
AV Outputs | |
Video | Outputs |
Composite | 1 RCA |
S-Video | 1 S-Video |
VHF | 0 |
DC VHF | 0 |
SCART | 2 SCART |
Audio | |
Audio (Mono) | 0 |
Audio (Stereo) | 0 |
AC-3 RF | 1 RCA |
Coaxial Digital | 1 RCA |
Optical Digital | 0 |
Remote Control | |
Remote Input | 0 |
Remote Output | 0 |