EAD TheaterVision: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{LaserDisc Player |manufacturer=EAD |cx=No }}") |
No edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{LaserDisc Player | {{LaserDisc Player | ||
|manufacturer=EAD | |manufacturer=EAD | ||
|releasedate=1997 | |||
|country=US | |||
|altmodels=Pioneer CLD-99, Faroudja LD1000, EAD TheaterVision Gold | |||
|colorsystem=NTSC | |||
|formats=LD, CD | |||
|bothsideplay=Yes | |||
|cx=No | |cx=No | ||
|inputvolts=100, 110, 115, 120 | |||
|powerfreq=50, 60 | |||
|remotepart=EAD TheaterVision Remote | |||
|frontimagefile=ead_theatervision_frontpanel.jpg | |||
|rearimagefile=ead_theatervision_rearpanel.jpg | |||
|compositeout=2 RCA | |||
|svideoout=1 S-Video | |||
|stereoout=2 RCA | |||
|ac3rf=1 RCA | |||
|coaxial=1 RCA, 1 AES/EBU XLR | |||
|toslink=1 ST-GLASS | |||
|releasedate_ref=http://www.roxburgh.org/projects_and_products.htm | |||
}} | }} | ||
==Other Information== | |||
Available as either 100-120V 60Hz or 200-240V 50Hz, set at the factory. | |||
<ref>https://www.worthpoint.com/worthopedia/ead-theatervision-laserdisc-cd-player-19759564</ref> | |||
[[File:Ead theatervision ad.jpg|thumb|300px|Possible silver model<ref>https://www.laserdiscplaza.fr/forumld/viewtopic.php?t=1347</ref>]] | |||
Latest revision as of 19:32, 21 February 2020
| Release Info | |
|---|---|
| Manufacturer | EAD |
| Release Date | 1997 [1] |
| Country | US |
| Color Encoding System | NTSC |
| Features | |
| Playable Disc Formats | LD, CD |
| Playable LaserDisc Modes | |
| Both-Side Play | Yes |
| CX Noise Reduction | No |
| Video Characteristics | |
| Horizontal Resolution (TVL) | |
| Video Signal-to-Noise Ratio | |
| Laser Type | |
| Laser Wavelength | |
| Digital Video Processor | None |
| Analog Audio Characteristics | |
| Frequency Response | |
| Signal-to-Noise Ratio | |
| Digital Audio Characteristics | |
| Frequency Response | |
| Signal-to-Noise Ratio | |
| Power Characteristics | |
| Input Voltage | 100, 110, 115, 120V |
| Power Frequency | 50, 60Hz |
| Power Consumption | |
| Physical Characteristics | |
| Dimensions (W x H x D) | |
| Weight | |
| Loading Belt Part No. | |
| Accessories | |
| Remote Control | EAD TheaterVision Remote |
Clone Model Numbers/Rebadges
Pioneer CLD-99 • Faroudja LD1000 • EAD TheaterVision Gold
Manuals
Technical Data References
Other Information
Available as either 100-120V 60Hz or 200-240V 50Hz, set at the factory. [1]












