Kenwood LVD-700: Difference between revisions
Jump to navigation
Jump to search
(CSV import - Kenwood LaserDisc players) |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{LaserDisc Player | {{LaserDisc Player | ||
|manufacturer=Kenwood | |manufacturer=Kenwood | ||
|releasedate=1993 | |||
|releasedate_ref=https://www.americanradiohistory.com/Archive-HiFI-Stereo/90s/Stereo-Review-1993-Buyers-Guide.pdf | |||
|country=Japan | |||
|colorsystem=NTSC | |||
|formats=LD, CD | |||
|cx=No | |||
|horzres=425 | |||
|videodb=50 | |||
|lasertype=Infrared Diode | |||
|digaudiofreq=4-20,000 | |||
|digaudiodb=105 | |||
|inputvolts=100 | |||
|powerfreq=50, 60 | |||
|wattage=45 | |||
|dimensions=440 x 138 x 382mm | |||
|weight=11.0kg | |||
|loadingbeltno=Kenwood D16-0312-08 | |||
|remotepart=Kenwood RC-LVD700 | |||
|frontimagefile=Kenwood LVD-700 frontpanel.jpg | |||
|rearimagefile=Kenwood LVD-700 rearpanel.jpg | |||
|servicemanual=Kenwood LVD-700 servicemanual.pdf | |||
|compositeout=2 RCA | |||
|svideoout=1 S-Video | |||
|stereoout=2 RCA | |||
|toslink=1 TOSLINK | |||
}} | }} |
Latest revision as of 19:23, 26 September 2020
Release Info | |
---|---|
Manufacturer | Kenwood |
Release Date | 1993 [1] |
Country | Japan |
Color Encoding System | NTSC |
Features | |
Playable Disc Formats | LD, CD |
Playable LaserDisc Modes | |
Both-Side Play | None |
CX Noise Reduction | No |
Video Characteristics | |
Horizontal Resolution (TVL) | 425 lines |
Video Signal-to-Noise Ratio | 50dB |
Laser Type | Infrared Diode |
Laser Wavelength | |
Digital Video Processor | None |
Analog Audio Characteristics | |
Frequency Response | |
Signal-to-Noise Ratio | |
Digital Audio Characteristics | |
Frequency Response | 4-20,000Hz |
Signal-to-Noise Ratio | 105dB |
Power Characteristics | |
Input Voltage | 100V |
Power Frequency | 50, 60Hz |
Power Consumption | 45W |
Physical Characteristics | |
Dimensions (W x H x D) | 440 x 138 x 382mm |
Weight | 11.0kg |
Loading Belt Part No. | Kenwood D16-0312-08 |
Accessories | |
Remote Control | Kenwood RC-LVD700 |
Photos | |
---|---|
AV Outputs | |
Video | Outputs |
Composite | 2 RCA |
S-Video | 1 S-Video |
VHF | 0 |
DC VHF | 0 |
SCART | 0 |
Audio | |
Audio (Mono) | 0 |
Audio (Stereo) | 2 RCA |
AC-3 RF | 0 |
Coaxial Digital | 0 |
Optical Digital | 1 TOSLINK |
Remote Control | |
Remote Input | 0 |
Remote Output | 0 |