Pioneer LD-S9: Difference between revisions
Jump to navigation
Jump to search
(CSV import of Pioneer Players) |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{LaserDisc Player | {{LaserDisc Player | ||
|manufacturer=Pioneer | |manufacturer=Pioneer | ||
| | |releasedate=1995 | ||
|country=Japan | |country=Japan | ||
|colorsystem=NTSC | |colorsystem=NTSC | ||
|formats=LD | |||
|modes=CAV, CLV | |||
|cx=No | |||
|lasertype=Infrared Diode | |||
|laserwavelength=780 | |||
|digaudiofreq=4-20,000 | |||
|digaudiodb=117 | |||
|inputvolts=100 | |||
|powerfreq=50, 60 | |||
|wattage=38 | |||
|dimensions=440 x 144 x 432mm | |||
|weight=10.2kg | |||
|usermanual=Pioneer LD-S9 usermanual.pdf | |||
|releaseyear=August 1996 | |||
|playername=LD-S9 | |||
}} | }} |
Latest revision as of 00:36, 5 October 2020
Release Info | |
---|---|
Manufacturer | Pioneer |
Release Date | 1995 |
Country | Japan |
Color Encoding System | NTSC |
Features | |
Playable Disc Formats | LD |
Playable LaserDisc Modes | CAV, CLV |
Both-Side Play | None |
CX Noise Reduction | No |
Video Characteristics | |
Horizontal Resolution (TVL) | |
Video Signal-to-Noise Ratio | |
Laser Type | Infrared Diode |
Laser Wavelength | 780 |
Digital Video Processor | None |
Analog Audio Characteristics | |
Frequency Response | |
Signal-to-Noise Ratio | |
Digital Audio Characteristics | |
Frequency Response | 4-20,000Hz |
Signal-to-Noise Ratio | 117dB |
Power Characteristics | |
Input Voltage | 100V |
Power Frequency | 50, 60Hz |
Power Consumption | 38W |
Physical Characteristics | |
Dimensions (W x H x D) | 440 x 144 x 432mm |
Weight | 10.2kg |
Loading Belt Part No. | |
Accessories | |
Remote Control |
Photos | |
---|---|
AV Outputs | |
Video | Outputs |
Composite | 0 |
S-Video | 0 |
VHF | 0 |
DC VHF | 0 |
SCART | 0 |
Audio | |
Audio (Mono) | 0 |
Audio (Stereo) | 0 |
AC-3 RF | 0 |
Coaxial Digital | 0 |
Optical Digital | 0 |
Remote Control | |
Remote Input | 0 |
Remote Output | 0 |
Manuals
Technical Data References