Theta Voyager: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|manufacturer=Theta Digital | |manufacturer=Theta Digital | ||
|country=US | |country=US | ||
|altmodels=Pioneer DVL-919 | |||
|colorsystem=NTSC | |colorsystem=NTSC | ||
|formats=LD, LD 20cm, CD, CD 8cm, CDV, DVD | |formats=LD, LD 20cm, CD, CD 8cm, CDV, DVD | ||
Line 11: | Line 12: | ||
|frontimagefile=Theta Voyager frontpanel.jpg | |frontimagefile=Theta Voyager frontpanel.jpg | ||
|rearimagefile=Theta Voyager rearpanel.jpg | |rearimagefile=Theta Voyager rearpanel.jpg | ||
|usermanual=Theta Voyager usermanual.pdf | |||
|compositeout=1 RCA, 1 BNC | |compositeout=1 RCA, 1 BNC | ||
|svideoout=2 S-Video | |svideoout=2 S-Video | ||
|stereoout=1 RCA | |stereoout=1 RCA | ||
|ac3rf=1 RCA | |ac3rf=1 RCA | ||
|coaxial= | |coaxial=2 RCA, 1 BNC, 1 AES/EBU | ||
|toslink=1 | |toslink=1 AT&T Optical or 1 Laser Linque (Optional) | ||
}} | }} | ||
==Other Information== | ==Other Information== | ||
Silver and Black models available. | Silver and Black models available. |
Latest revision as of 16:27, 23 February 2021
Release Info | |
---|---|
Manufacturer | Theta Digital |
Release Date | |
Country | US |
Color Encoding System | NTSC |
Features | |
Playable Disc Formats | LD, LD 20cm, CD, CD 8cm, CDV, DVD |
Playable LaserDisc Modes | CAV, CLV |
Both-Side Play | Yes |
CX Noise Reduction | No |
Video Characteristics | |
Horizontal Resolution (TVL) | |
Video Signal-to-Noise Ratio | |
Laser Type | |
Laser Wavelength | |
Digital Video Processor | None |
Analog Audio Characteristics | |
Frequency Response | |
Signal-to-Noise Ratio | |
Digital Audio Characteristics | |
Frequency Response | |
Signal-to-Noise Ratio | |
Power Characteristics | |
Input Voltage | 120V |
Power Frequency | 60Hz |
Power Consumption | |
Physical Characteristics | |
Dimensions (W x H x D) | |
Weight | |
Loading Belt Part No. | |
Accessories | |
Remote Control |
Photos | |
---|---|
AV Outputs | |
Video | Outputs |
Composite | 1 RCA, 1 BNC |
S-Video | 2 S-Video |
VHF | 0 |
DC VHF | 0 |
SCART | 0 |
Audio | |
Audio (Mono) | 0 |
Audio (Stereo) | 1 RCA |
AC-3 RF | 1 RCA |
Coaxial Digital | 2 RCA, 1 BNC, 1 AES/EBU |
Optical Digital | 1 AT&T Optical or 1 Laser Linque (Optional) |
Remote Control | |
Remote Input | 0 |
Remote Output | 0 |
Clone Model Numbers/Rebadges
Manuals
Technical Data References
Other Information
Silver and Black models available.