Pioneer LD-850D: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|releasedate=1988 | |releasedate=1988 | ||
|altmodels=Pioneer CLD-3030, Pioneer CLD-1030, Pioneer CLD-V180, Pioneer CLD-V190, Pioneer CLD-V200, Pioneer CLD-99S, Pioneer LD-7700S, Pioneer CLD-1200, Pioneer LD-W1, Pioneer LD-K5, Pioneer LD-V2200, Marantz CDV-770, Marantz CDV-570 | |altmodels=Pioneer CLD-3030, Pioneer CLD-1030, Pioneer CLD-V180, Pioneer CLD-V190, Pioneer CLD-V200, Pioneer CLD-99S, Pioneer LD-7700S, Pioneer CLD-1200, Pioneer LD-W1, Pioneer LD-K5, Pioneer LD-V2200, Marantz CDV-770, Marantz CDV-570 | ||
|country=US | |||
|colorsystem=NTSC | |colorsystem=NTSC | ||
|formats=LD, LD 20cm | |formats=LD, LD 20cm | ||
|modes=CAV, CLV | |modes=CAV, CLV | ||
|cx= | |cx=Yes | ||
|horzres=425 | |horzres=425 | ||
|videodb=46 | |videodb=46 | ||
|digaudiofreq=4-20,000 | |digaudiofreq=4-20,000 | ||
|digaudiodb=96 | |digaudiodb=96 | ||
|inputvolts=120 | |||
|powerfreq=60 | |||
|wattage=37 | |wattage=37 | ||
|dimensions=420 x 110 x 432mm | |||
|weight=9.3kg | |||
|playername=LD-850D | |playername=LD-850D | ||
|releaseyear=Unknown | |releaseyear=Unknown |
Latest revision as of 22:39, 14 February 2020
Release Info | |
---|---|
Manufacturer | Pioneer |
Release Date | 1988 |
Country | US |
Color Encoding System | NTSC |
Features | |
Playable Disc Formats | LD, LD 20cm |
Playable LaserDisc Modes | CAV, CLV |
Both-Side Play | None |
CX Noise Reduction | Yes |
Video Characteristics | |
Horizontal Resolution (TVL) | 425 lines |
Video Signal-to-Noise Ratio | 46dB |
Laser Type | |
Laser Wavelength | |
Digital Video Processor | None |
Analog Audio Characteristics | |
Frequency Response | |
Signal-to-Noise Ratio | |
Digital Audio Characteristics | |
Frequency Response | 4-20,000Hz |
Signal-to-Noise Ratio | 96dB |
Power Characteristics | |
Input Voltage | 120V |
Power Frequency | 60Hz |
Power Consumption | 37W |
Physical Characteristics | |
Dimensions (W x H x D) | 420 x 110 x 432mm |
Weight | 9.3kg |
Loading Belt Part No. | |
Accessories | |
Remote Control |
Photos | |
---|---|
AV Outputs | |
Video | Outputs |
Composite | 0 |
S-Video | 0 |
VHF | 0 |
DC VHF | 0 |
SCART | 0 |
Audio | |
Audio (Mono) | 0 |
Audio (Stereo) | 0 |
AC-3 RF | 0 |
Coaxial Digital | 0 |
Optical Digital | 0 |
Remote Control | |
Remote Input | 0 |
Remote Output | 0 |
Clone Model Numbers/Rebadges
Pioneer CLD-3030 • Pioneer CLD-1030 • Pioneer CLD-V180 • Pioneer CLD-V190 • Pioneer CLD-V200 • Pioneer CLD-99S • Pioneer LD-7700S • Pioneer CLD-1200 • Pioneer LD-W1 • Pioneer LD-K5 • Pioneer LD-V2200 • Marantz CDV-770 • Marantz CDV-570
Manuals
Technical Data References