Hitachi VIP-9550: Difference between revisions
Jump to navigation
Jump to search
(CSV import - Hitachi LaserDisc players) |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{LaserDisc Player | {{LaserDisc Player | ||
|manufacturer=Hitachi | |manufacturer=Hitachi | ||
|releasedate=1985 | |||
|releasedate_ref=[[:File:TheEducatorsHandbooktoInteractiveVideodisc.pdf]] | |||
|country=US | |||
|colorsystem=NTSC | |||
|formats=LD, LD-G | |||
|cx=Yes | |||
|videodb=42 | |||
|lasertype=Infrared Diode | |||
|laserwavelength=780 | |||
|anaaudiofreq=40-20,000 | |||
|anaaudiodb=70 | |||
|inputvolts=120 | |||
|powerfreq=60 | |||
|wattage=45 | |||
|dimensions=435 x 115 x 415mm | |||
|weight=12.0kg | |||
|frontimagefile=Hitachi VIP-9550 frontpanel.jpg | |||
|rearimagefile=Hitachi VIP-9550 rearpanel.jpg | |||
|usermanual=Hitachi VIP-9550 usermanual.pdf | |||
|servicemanual=Computer interface.pdf | |||
|vhfout=1 BNC | |||
|stereoout=1 RCA | |||
}} | }} |
Latest revision as of 04:24, 18 May 2022
Release Info | |
---|---|
Manufacturer | Hitachi |
Release Date | 1985 [1] |
Country | US |
Color Encoding System | NTSC |
Features | |
Playable Disc Formats | LD, LD-G |
Playable LaserDisc Modes | |
Both-Side Play | None |
CX Noise Reduction | Yes |
Video Characteristics | |
Horizontal Resolution (TVL) | |
Video Signal-to-Noise Ratio | 42dB |
Laser Type | Infrared Diode |
Laser Wavelength | 780 |
Digital Video Processor | None |
Analog Audio Characteristics | |
Frequency Response | 40-20,000Hz |
Signal-to-Noise Ratio | 70dB |
Digital Audio Characteristics | |
Frequency Response | |
Signal-to-Noise Ratio | |
Power Characteristics | |
Input Voltage | 120V |
Power Frequency | 60Hz |
Power Consumption | 45W |
Physical Characteristics | |
Dimensions (W x H x D) | 435 x 115 x 415mm |
Weight | 12.0kg |
Loading Belt Part No. | |
Accessories | |
Remote Control |
Photos | |
---|---|
AV Outputs | |
Video | Outputs |
Composite | 0 |
S-Video | 0 |
VHF | 1 BNC |
DC VHF | 0 |
SCART | 0 |
Audio | |
Audio (Mono) | 0 |
Audio (Stereo) | 1 RCA |
AC-3 RF | 0 |
Coaxial Digital | 0 |
Optical Digital | 0 |
Remote Control | |
Remote Input | 0 |
Remote Output | 0 |