Panasonic LX-1000: Difference between revisions
Jump to navigation
Jump to search
(CSV Import - Panasonic LD Players) |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{LaserDisc Player | {{LaserDisc Player | ||
|manufacturer=Panasonic | |manufacturer=Panasonic | ||
|releasedate=1991 | |||
|country=Japan | |||
|altmodels=Panasonic LX-1000U | |||
|colorsystem=NTSC | |||
|formats=LD, LD 20cm, CD, CD 8cm, CDV | |||
|modes=CAV, CLV | |||
|bothsideplay=Yes | |||
|cx=Yes | |||
|digaudiofreq=4-20,000 | |||
|digaudiodb=110 | |||
|inputvolts=100 | |||
|powerfreq=50, 60 | |||
|wattage=42 | |||
|frontimagefile=Panasonic LX-1000 frontpanel.jpg | |||
|rearimagefile=Panasonic LX-1000 rearpanel.jpg | |||
|usermanual=Panasonic LX-1000 usermanual.pdf | |||
|compositeout=2 RCA | |||
|svideoout=1 S-Video | |||
|stereoout=2 RCA | |||
|toslink=1 TOSLINK | |||
}} | }} | ||
==Other Information== | |||
Also available in the US in black as the [[Panasonic LX-1000U]]. |
Latest revision as of 17:08, 23 February 2021
Release Info | |
---|---|
Manufacturer | Panasonic |
Release Date | 1991 |
Country | Japan |
Color Encoding System | NTSC |
Features | |
Playable Disc Formats | LD, LD 20cm, CD, CD 8cm, CDV |
Playable LaserDisc Modes | CAV, CLV |
Both-Side Play | Yes |
CX Noise Reduction | Yes |
Video Characteristics | |
Horizontal Resolution (TVL) | |
Video Signal-to-Noise Ratio | |
Laser Type | |
Laser Wavelength | |
Digital Video Processor | None |
Analog Audio Characteristics | |
Frequency Response | |
Signal-to-Noise Ratio | |
Digital Audio Characteristics | |
Frequency Response | 4-20,000Hz |
Signal-to-Noise Ratio | 110dB |
Power Characteristics | |
Input Voltage | 100V |
Power Frequency | 50, 60Hz |
Power Consumption | 42W |
Physical Characteristics | |
Dimensions (W x H x D) | |
Weight | |
Loading Belt Part No. | |
Accessories | |
Remote Control |
Photos | |
---|---|
AV Outputs | |
Video | Outputs |
Composite | 2 RCA |
S-Video | 1 S-Video |
VHF | 0 |
DC VHF | 0 |
SCART | 0 |
Audio | |
Audio (Mono) | 0 |
Audio (Stereo) | 2 RCA |
AC-3 RF | 0 |
Coaxial Digital | 0 |
Optical Digital | 1 TOSLINK |
Remote Control | |
Remote Input | 0 |
Remote Output | 0 |
Clone Model Numbers/Rebadges
Manuals
Technical Data References
Other Information
Also available in the US in black as the Panasonic LX-1000U.