Kenwood LVD-280: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{LaserDisc Player |manufacturer=Kenwood |cx=No }}") |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{LaserDisc Player | {{LaserDisc Player | ||
|manufacturer=Kenwood | |manufacturer=Kenwood | ||
|cx= | |releasedate=1995 | ||
|releasedate_ref=https://audio-heritage.jp/TRIO-KENWOOD/player/lvd-280.html | |||
|country=Japan | |||
|colorsystem=NTSC | |||
|formats=LD, CD | |||
|cx=Yes | |||
|horzres=425 | |||
|videodb=50 | |||
|anaaudiofreq=4-20,000 | |||
|anaaudiodb=115 | |||
|inputvolts=100, 110, 115, 120 | |||
|powerfreq=50, 60 | |||
|wattage=35 | |||
|dimensions=440 x 128 x 393mm | |||
|weight=7.1kg | |||
|frontimagefile=Kenwood LVD-280 frontpanel.jpg | |||
|rearimagefile=Kenwood LVD-280 rearpanel.jpg | |||
|compositeout=2 RCA | |||
|stereoout=2 RCA | |||
|remoteinput=1 RCA | |||
}} | }} |
Latest revision as of 07:02, 26 September 2020
Release Info | |
---|---|
Manufacturer | Kenwood |
Release Date | 1995 [1] |
Country | Japan |
Color Encoding System | NTSC |
Features | |
Playable Disc Formats | LD, CD |
Playable LaserDisc Modes | |
Both-Side Play | None |
CX Noise Reduction | Yes |
Video Characteristics | |
Horizontal Resolution (TVL) | 425 lines |
Video Signal-to-Noise Ratio | 50dB |
Laser Type | |
Laser Wavelength | |
Digital Video Processor | None |
Analog Audio Characteristics | |
Frequency Response | 4-20,000Hz |
Signal-to-Noise Ratio | 115dB |
Digital Audio Characteristics | |
Frequency Response | |
Signal-to-Noise Ratio | |
Power Characteristics | |
Input Voltage | 100, 110, 115, 120V |
Power Frequency | 50, 60Hz |
Power Consumption | 35W |
Physical Characteristics | |
Dimensions (W x H x D) | 440 x 128 x 393mm |
Weight | 7.1kg |
Loading Belt Part No. | |
Accessories | |
Remote Control |
Photos | |
---|---|
AV Outputs | |
Video | Outputs |
Composite | 2 RCA |
S-Video | 0 |
VHF | 0 |
DC VHF | 0 |
SCART | 0 |
Audio | |
Audio (Mono) | 0 |
Audio (Stereo) | 2 RCA |
AC-3 RF | 0 |
Coaxial Digital | 0 |
Optical Digital | 0 |
Remote Control | |
Remote Input | 1 RCA |
Remote Output | 0 |