Pioneer DVL-909: Difference between revisions
Jump to navigation
Jump to search
(CSV import of Pioneer Players) |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{LaserDisc Player | {{LaserDisc Player | ||
|manufacturer=Pioneer | |manufacturer=Pioneer | ||
| | |releasedate=January 1998 | ||
| | |country=Japan | ||
|colorsystem=NTSC | |||
|formats=LD, CD, CDV, DVD | |||
|modes=CAV, CLV | |||
|bothsideplay=Yes | |||
|cx=No | |||
|horzres=425 | |||
|digaudiofreq=4-20,000 | |||
|digaudiodb=115 | |||
|inputvolts=110, 115, 120, 127, 220, 230, 240 | |||
|powerfreq=50, 60 | |||
|wattage=57 | |||
|dimensions=420 x 146 x 464mm | |||
|weight=8.9kg | |||
|compositeout=2 RCA | |||
|svideoout=2 S-Video | |||
|stereoout=2 RCA | |||
|ac3rf=1 RCA | |||
|coaxial=1 RCA | |||
|toslink=1 TOSLINK | |||
|releasedate_ref=[[Media:Hfe_pioneer_home_entertainment_components_1998-99_en.pdf|Pioneer Home Entertainment Components 1998-1999 (English/US)]] | |||
}} | }} |
Latest revision as of 20:14, 19 February 2020
Release Info | |
---|---|
Manufacturer | Pioneer |
Release Date | January 1998 [1] |
Country | Japan |
Color Encoding System | NTSC |
Features | |
Playable Disc Formats | LD, CD, CDV, DVD |
Playable LaserDisc Modes | CAV, CLV |
Both-Side Play | Yes |
CX Noise Reduction | No |
Video Characteristics | |
Horizontal Resolution (TVL) | 425 lines |
Video Signal-to-Noise Ratio | |
Laser Type | |
Laser Wavelength | |
Digital Video Processor | None |
Analog Audio Characteristics | |
Frequency Response | |
Signal-to-Noise Ratio | |
Digital Audio Characteristics | |
Frequency Response | 4-20,000Hz |
Signal-to-Noise Ratio | 115dB |
Power Characteristics | |
Input Voltage | 110, 115, 120, 127, 220, 230, 240V |
Power Frequency | 50, 60Hz |
Power Consumption | 57W |
Physical Characteristics | |
Dimensions (W x H x D) | 420 x 146 x 464mm |
Weight | 8.9kg |
Loading Belt Part No. | |
Accessories | |
Remote Control |
Photos | |
---|---|
AV Outputs | |
Video | Outputs |
Composite | 2 RCA |
S-Video | 2 S-Video |
VHF | 0 |
DC VHF | 0 |
SCART | 0 |
Audio | |
Audio (Mono) | 0 |
Audio (Stereo) | 2 RCA |
AC-3 RF | 1 RCA |
Coaxial Digital | 1 RCA |
Optical Digital | 1 TOSLINK |
Remote Control | |
Remote Input | 0 |
Remote Output | 0 |