Pioneer CLD-D500: Difference between revisions
Jump to navigation
Jump to search
(CSV import of Pioneer Players) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{LaserDisc Player | {{LaserDisc Player | ||
|manufacturer=Pioneer | |manufacturer=Pioneer | ||
| | |releasedate=1996 | ||
| | |colorsystem=NTSC | ||
|formats=LD, LD 20cm, CD, CD 8cm, CDV | |||
|modes=CAV, CLV | |||
|bothsideplay=Epsilon Turn | |||
|cx=Yes | |||
|horzres=425 | |||
|videodb=50 | |||
|digaudiofreq=4-20,000 | |||
|digaudiodb=102 | |||
|inputvolts=110, 115, 120, 127, 220, 230, 240 | |||
|powerfreq=50, 60 | |||
|wattage=34 | |||
|dimensions=420 x 132 x 405mm | |||
|weight=6.4kg | |||
|compositeout=2 RCA | |||
|svideoout=1 S-Video | |||
|stereoout=2 RCA | |||
|ac3rf=1 RCA | |||
|coaxial=1 RC | |||
|remoteinput=1 Mini TRS | |||
|remoteoutput=1 Mini TRS | |||
|releasedate_ref=[[Media:Hfe_pioneer_home_entertainment_components_1998-99_en.pdf|Pioneer Home Entertainment Components 1998-1999 (English/US)]] | |||
}} | }} |
Latest revision as of 20:34, 19 February 2020
Release Info | |
---|---|
Manufacturer | Pioneer |
Release Date | 1996 [1] |
Country | |
Color Encoding System | NTSC |
Features | |
Playable Disc Formats | LD, LD 20cm, CD, CD 8cm, CDV |
Playable LaserDisc Modes | CAV, CLV |
Both-Side Play | Epsilon Turn |
CX Noise Reduction | Yes |
Video Characteristics | |
Horizontal Resolution (TVL) | 425 lines |
Video Signal-to-Noise Ratio | 50dB |
Laser Type | |
Laser Wavelength | |
Digital Video Processor | None |
Analog Audio Characteristics | |
Frequency Response | |
Signal-to-Noise Ratio | |
Digital Audio Characteristics | |
Frequency Response | 4-20,000Hz |
Signal-to-Noise Ratio | 102dB |
Power Characteristics | |
Input Voltage | 110, 115, 120, 127, 220, 230, 240V |
Power Frequency | 50, 60Hz |
Power Consumption | 34W |
Physical Characteristics | |
Dimensions (W x H x D) | 420 x 132 x 405mm |
Weight | 6.4kg |
Loading Belt Part No. | |
Accessories | |
Remote Control |
Photos | |
---|---|
AV Outputs | |
Video | Outputs |
Composite | 2 RCA |
S-Video | 1 S-Video |
VHF | 0 |
DC VHF | 0 |
SCART | 0 |
Audio | |
Audio (Mono) | 0 |
Audio (Stereo) | 2 RCA |
AC-3 RF | 1 RCA |
Coaxial Digital | 1 RC |
Optical Digital | 0 |
Remote Control | |
Remote Input | 1 Mini TRS |
Remote Output | 1 Mini TRS |