Pioneer CLD-D501: Difference between revisions
Jump to navigation
Jump to search
(CSV import of Pioneer Players) |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{LaserDisc Player | {{LaserDisc Player | ||
|manufacturer=Pioneer | |manufacturer=Pioneer | ||
| | |releasedate=April 1992 | ||
| | |country=US | ||
|colorsystem=NTSC | |||
|formats=LD, CD, CDV | |||
|modes=CAV, CLV | |||
|bothsideplay=Alpha Turn | |||
|cx=Yes | |||
|horzres=425 | |||
|videodb=49 | |||
|anaaudiofreq=20-20,000 | |||
|anaaudiodb=70 | |||
|digaudiofreq=4-20,000 | |||
|digaudiodb=114 | |||
|inputvolts=120 | |||
|powerfreq=60 | |||
|wattage=39 | |||
|remotepart=Pioneer CU-CLD069 | |||
|frontimagefile=Pioneer CLD-D501 frontpanel.jpg | |||
|rearimagefile=Pioneer CLD-D501 rearpanel.jpg | |||
|usermanual=CLD-D501-manual.pdf | |||
|servicemanual=CLD-D501-Service manual.pdf | |||
|compositeout=2 RCA | |||
|svideoout=1 S-Video | |||
|stereoout=2 RCA | |||
|toslink=1 TOSLINK | |||
|remoteinput=1 Mini TRS | |||
|remoteoutput=1 Mini TRS | |||
}} | }} | ||
==Other Information== | |||
[[Media:Hfe pioneer audio video components 1992 en.pdf|Pioneer Audio/Visual Components 1992]] | |||
<ref>https://www.americanradiohistory.com/Archive-HiFI-Stereo/90s/Stereo-Review-1993-Buyers-Guide.pdf Stereo Review Buyers' Guide 1993 p. 42</ref> | |||
Latest revision as of 22:05, 30 May 2022
| Release Info | |
|---|---|
| Manufacturer | Pioneer |
| Release Date | April 1992 |
| Country | US |
| Color Encoding System | NTSC |
| Features | |
| Playable Disc Formats | LD, CD, CDV |
| Playable LaserDisc Modes | CAV, CLV |
| Both-Side Play | Alpha Turn |
| CX Noise Reduction | Yes |
| Video Characteristics | |
| Horizontal Resolution (TVL) | 425 lines |
| Video Signal-to-Noise Ratio | 49dB |
| Laser Type | |
| Laser Wavelength | |
| Digital Video Processor | None |
| Analog Audio Characteristics | |
| Frequency Response | 20-20,000Hz |
| Signal-to-Noise Ratio | 70dB |
| Digital Audio Characteristics | |
| Frequency Response | 4-20,000Hz |
| Signal-to-Noise Ratio | 114dB |
| Power Characteristics | |
| Input Voltage | 120V |
| Power Frequency | 60Hz |
| Power Consumption | 39W |
| Physical Characteristics | |
| Dimensions (W x H x D) | |
| Weight | |
| Loading Belt Part No. | |
| Accessories | |
| Remote Control | Pioneer CU-CLD069 |
Manuals
Technical Data References
Other Information
Pioneer Audio/Visual Components 1992
- ↑ https://www.americanradiohistory.com/Archive-HiFI-Stereo/90s/Stereo-Review-1993-Buyers-Guide.pdf Stereo Review Buyers' Guide 1993 p. 42











