Denon LA-3000: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|manufacturer=Denon | |manufacturer=Denon | ||
|releasedate=1992 | |releasedate=1992 | ||
|country=US | |country=US | ||
|colorsystem=NTSC | |colorsystem=NTSC | ||
| Line 13: | Line 12: | ||
|remotepart=Denon RC-502 | |remotepart=Denon RC-502 | ||
|frontimagefile=denon_la-3000_frontpanel.jpg | |frontimagefile=denon_la-3000_frontpanel.jpg | ||
|rearimagefile=denon_la-3000_rearpanel.jpg | |||
|compositeout=2 RCA | |compositeout=2 RCA | ||
|svideoout=1 S-Video | |svideoout=1 S-Video | ||
|stereoout=2 RCA | |stereoout=2 RCA | ||
|releasedate_ref=https://www.americanradiohistory.com/hd2/IDX-Audio/Archive-Audio-IDX/IDX/90s/Audio-1992-04-OCR-Page-0079.pdf | |||
}} | }} | ||
Latest revision as of 18:12, 19 February 2020
| Release Info | |
|---|---|
| Manufacturer | Denon |
| Release Date | 1992 [1] |
| Country | US |
| Color Encoding System | NTSC |
| Features | |
| Playable Disc Formats | LD, CD, CDV |
| Playable LaserDisc Modes | CAV, CLV |
| Both-Side Play | None |
| CX Noise Reduction | Yes |
| Video Characteristics | |
| Horizontal Resolution (TVL) | |
| Video Signal-to-Noise Ratio | |
| Laser Type | |
| Laser Wavelength | |
| Digital Video Processor | None |
| Analog Audio Characteristics | |
| Frequency Response | |
| Signal-to-Noise Ratio | |
| Digital Audio Characteristics | |
| Frequency Response | |
| Signal-to-Noise Ratio | |
| Power Characteristics | |
| Input Voltage | 120V |
| Power Frequency | 60Hz |
| Power Consumption | 48W |
| Physical Characteristics | |
| Dimensions (W x H x D) | |
| Weight | |
| Loading Belt Part No. | |
| Accessories | |
| Remote Control | Denon RC-502 |











