Pioneer CLD-S315: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{LaserDisc Player | {{LaserDisc Player | ||
|manufacturer=Pioneer | |manufacturer=Pioneer | ||
|releasedate= | |releasedate=December 1995 | ||
|country=Europe | |country=Europe | ||
|colorsystem=PAL/ | |colorsystem=NTSC, PAL | ||
|formats=LD, LD 20cm, CD, CD 8cm, CDV | |||
|modes=CAV, CLV | |||
|cx=Yes | |||
|horzres=425 | |||
|digaudiofreq=4-20,000 | |||
|digaudiodb=98 | |||
|inputvolts=220, 230, 240 | |||
|powerfreq=50, 60 | |||
|wattage=33 | |||
|dimensions=420 x 120 x 381mm | |||
|weight=5.8kg | |||
|compositeout=1 RCA | |||
|scart=1 SCART | |||
|stereoout=1 RCA | |||
|remoteinput=1 Mini TRS | |||
|remoteoutput=1 Mini TRS | |||
|releasedate_ref=https://www.whathifi.com/features/world-av-heritage-day-celebrating-home-cinema-firsts-in-what-hi-fi | |||
}} | }} | ||
==Other Information== | |||
AC-3 RF Output on Type 1 models only. | |||
[[Media:Hfe_pioneer_home_entertainment_components_1998-99_en.pdf|Pioneer Home Entertainment Components 1998-1999 (English/US)]] | |||
Latest revision as of 20:28, 21 February 2020
| Release Info | |
|---|---|
| Manufacturer | Pioneer |
| Release Date | December 1995 [1] |
| Country | Europe |
| Color Encoding System | NTSC, PAL |
| Features | |
| Playable Disc Formats | LD, LD 20cm, CD, CD 8cm, CDV |
| Playable LaserDisc Modes | CAV, CLV |
| Both-Side Play | None |
| CX Noise Reduction | Yes |
| Video Characteristics | |
| Horizontal Resolution (TVL) | 425 lines |
| Video Signal-to-Noise Ratio | |
| Laser Type | |
| Laser Wavelength | |
| Digital Video Processor | None |
| Analog Audio Characteristics | |
| Frequency Response | |
| Signal-to-Noise Ratio | |
| Digital Audio Characteristics | |
| Frequency Response | 4-20,000Hz |
| Signal-to-Noise Ratio | 98dB |
| Power Characteristics | |
| Input Voltage | 220, 230, 240V |
| Power Frequency | 50, 60Hz |
| Power Consumption | 33W |
| Physical Characteristics | |
| Dimensions (W x H x D) | 420 x 120 x 381mm |
| Weight | 5.8kg |
| Loading Belt Part No. | |
| Accessories | |
| Remote Control | |
| Photos | |
|---|---|
| AV Outputs | |
| Video | Outputs |
| Composite |
1 RCA |
| S-Video |
0 |
| VHF |
0 |
| DC VHF |
0 |
| SCART |
1 SCART |
| Audio | |
| Audio (Mono) |
0 |
| Audio (Stereo) |
1 RCA |
| AC-3 RF |
0 |
| Coaxial Digital |
0 |
| Optical Digital |
0 |
| Remote Control | |
| Remote Input |
1 Mini TRS |
| Remote Output |
1 Mini TRS |
Manuals
Technical Data References
Other Information
AC-3 RF Output on Type 1 models only. Pioneer Home Entertainment Components 1998-1999 (English/US)









