Pioneer CLD-01: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{LaserDisc Player | {{LaserDisc Player | ||
|manufacturer=Pioneer | |manufacturer=Pioneer | ||
|releasedate=May 1992 | |||
|country=Japan | |country=Japan | ||
|colorsystem=NTSC | |colorsystem=NTSC | ||
|formats=LD, CD | |formats=LD, CD, CDV | ||
|modes=CAV, CLV | |||
|cx=No | |cx=No | ||
| | |inputvolts=100 | ||
|powerfreq=50, 60 | |||
|wattage=32 | |||
|remotepart=Pioneer CU-CLD071 | |||
|frontimagefile=pioneer_cld-01_frontpanel.jpg | |||
|rearimagefile=pioneer_cld-01_rearpanel.jpg | |||
|compositeout=2 RCA | |||
|svideoout=1 S-Video | |||
|dcvhfout=1 Mini TRS | |||
|monoout=1 RCA | |||
|stereoout=2 RCA | |||
|toslink=1 TOSLINK | |||
|remoteinput=1 Mini TRS | |||
|remoteoutput=1 Mini TRS | |||
}} | }} | ||
Latest revision as of 01:01, 14 February 2020
| Release Info | |
|---|---|
| Manufacturer | Pioneer |
| Release Date | May 1992 |
| Country | Japan |
| Color Encoding System | NTSC |
| Features | |
| Playable Disc Formats | LD, CD, CDV |
| Playable LaserDisc Modes | CAV, CLV |
| Both-Side Play | None |
| CX Noise Reduction | No |
| Video Characteristics | |
| Horizontal Resolution (TVL) | |
| Video Signal-to-Noise Ratio | |
| Laser Type | |
| Laser Wavelength | |
| Digital Video Processor | None |
| Analog Audio Characteristics | |
| Frequency Response | |
| Signal-to-Noise Ratio | |
| Digital Audio Characteristics | |
| Frequency Response | |
| Signal-to-Noise Ratio | |
| Power Characteristics | |
| Input Voltage | 100V |
| Power Frequency | 50, 60Hz |
| Power Consumption | 32W |
| Physical Characteristics | |
| Dimensions (W x H x D) | |
| Weight | |
| Loading Belt Part No. | |
| Accessories | |
| Remote Control | Pioneer CU-CLD071 |
Manuals
Technical Data References











