Pioneer CLD-01: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{LaserDisc Player | {{LaserDisc Player | ||
|manufacturer=Pioneer | |manufacturer=Pioneer | ||
| | |releasedate=May 1992 | ||
|country=Japan | |country=Japan | ||
|colorsystem=NTSC | |colorsystem=NTSC | ||
|formats=LD, CD, CDV | |formats=LD, CD, CDV | ||
|modes=CAV, CLV | |modes=CAV, CLV | ||
|cx=No | |cx=No | ||
|inputvolts=100 | |inputvolts=100 | ||
Line 16: | Line 15: | ||
|compositeout=2 RCA | |compositeout=2 RCA | ||
|svideoout=1 S-Video | |svideoout=1 S-Video | ||
|dcvhfout=1 Mini TRS | |||
|monoout=1 RCA | |monoout=1 RCA | ||
|stereoout=2 RCA | |stereoout=2 RCA | ||
|toslink=1 TOSLINK | |toslink=1 TOSLINK | ||
| | |remoteinput=1 Mini TRS | ||
| | |remoteoutput=1 Mini TRS | ||
}} | }} |
Latest revision as of 01:01, 14 February 2020
Release Info | |
---|---|
Manufacturer | Pioneer |
Release Date | May 1992 |
Country | Japan |
Color Encoding System | NTSC |
Features | |
Playable Disc Formats | LD, CD, CDV |
Playable LaserDisc Modes | CAV, CLV |
Both-Side Play | None |
CX Noise Reduction | No |
Video Characteristics | |
Horizontal Resolution (TVL) | |
Video Signal-to-Noise Ratio | |
Laser Type | |
Laser Wavelength | |
Digital Video Processor | None |
Analog Audio Characteristics | |
Frequency Response | |
Signal-to-Noise Ratio | |
Digital Audio Characteristics | |
Frequency Response | |
Signal-to-Noise Ratio | |
Power Characteristics | |
Input Voltage | 100V |
Power Frequency | 50, 60Hz |
Power Consumption | 32W |
Physical Characteristics | |
Dimensions (W x H x D) | |
Weight | |
Loading Belt Part No. | |
Accessories | |
Remote Control | Pioneer CU-CLD071 |
Photos | |
---|---|
AV Outputs | |
Video | Outputs |
Composite | 2 RCA |
S-Video | 1 S-Video |
VHF | 0 |
DC VHF | 1 Mini TRS |
SCART | 0 |
Audio | |
Audio (Mono) | 1 RCA |
Audio (Stereo) | 2 RCA |
AC-3 RF | 0 |
Coaxial Digital | 0 |
Optical Digital | 1 TOSLINK |
Remote Control | |
Remote Input | 1 Mini TRS |
Remote Output | 1 Mini TRS |
Manuals
Technical Data References