Pioneer CLD-1070: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{LaserDisc Player | {{LaserDisc Player | ||
|manufacturer=Pioneer | |manufacturer=Pioneer | ||
| | |releasedate=April 1989 | ||
|country=US | |country=US | ||
|altmodels=Pioneer CLD-1450, Pioneer CLD-100, Curtis Mathes CDV 901 | |||
|colorsystem=NTSC | |colorsystem=NTSC | ||
|formats=LD, CD, CDV | |formats=LD, LD 20cm, CD, CD 8cm, CDV | ||
|cx= | |modes=CAV, CLV | ||
| | |cx=Yes | ||
|horzres=425 | |||
|videodb=46 | |||
|lasertype=Infrared Diode | |||
|laserwavelength=780 | |||
|anaaudiofreq=20-20,000 | |||
|anaaudiodb=70 | |||
|digaudiofreq=4-20,000 | |||
|digaudiodb=100 | |||
|inputvolts=120 | |||
|powerfreq=50, 60 | |||
|wattage=37 | |||
|dimensions=420 x 122 x 416mm | |||
|weight=7.5kg | |||
|loadingbeltno=Pioneer PEB1013 | |||
|remotepart=Pioneer CU-CLD017 | |||
|frontimagefile=pioneer_CLD-1070_frontpanel.jpg | |||
|rearimagefile=pioneer_CLD-1070_rearpanel.jpg | |||
|servicemanual=pioneer_cld-1070_arp1750.pdf | |||
|compositeout=1 RCA | |||
|vhfout=1 F-Type | |||
|stereoout=1 RCA (DAC) | |||
|remoteinput=1 Mini TRS | |||
|remoteoutput=1 Mini TRS | |||
}} | }} | ||
==Other Information== | |||
Model Types: CLD-1070/KU/CA (US and Canada), SD/G (US Military) | |||
SD/G Type has voltage selector for 110V/120-127V/220V/240V, 50/60Hz, 40W | |||
[[Media:CLD-70-Series-EN-Catalogue.pdf|Pioneer CLD-3070/CLD-2070/CLD-1070/LD-870 Brochure]] | |||
Latest revision as of 06:10, 19 February 2020
| Release Info | |
|---|---|
| Manufacturer | Pioneer |
| Release Date | April 1989 |
| Country | US |
| Color Encoding System | NTSC |
| Features | |
| Playable Disc Formats | LD, LD 20cm, CD, CD 8cm, CDV |
| Playable LaserDisc Modes | CAV, CLV |
| Both-Side Play | None |
| CX Noise Reduction | Yes |
| Video Characteristics | |
| Horizontal Resolution (TVL) | 425 lines |
| Video Signal-to-Noise Ratio | 46dB |
| Laser Type | Infrared Diode |
| Laser Wavelength | 780 |
| Digital Video Processor | None |
| Analog Audio Characteristics | |
| Frequency Response | 20-20,000Hz |
| Signal-to-Noise Ratio | 70dB |
| Digital Audio Characteristics | |
| Frequency Response | 4-20,000Hz |
| Signal-to-Noise Ratio | 100dB |
| Power Characteristics | |
| Input Voltage | 120V |
| Power Frequency | 50, 60Hz |
| Power Consumption | 37W |
| Physical Characteristics | |
| Dimensions (W x H x D) | 420 x 122 x 416mm |
| Weight | 7.5kg |
| Loading Belt Part No. | Pioneer PEB1013 |
| Accessories | |
| Remote Control | Pioneer CU-CLD017 |
Clone Model Numbers/Rebadges
Pioneer CLD-1450 • Pioneer CLD-100 • Curtis Mathes CDV 901
Manuals
Technical Data References
Other Information
Model Types: CLD-1070/KU/CA (US and Canada), SD/G (US Military)
SD/G Type has voltage selector for 110V/120-127V/220V/240V, 50/60Hz, 40W











