Pioneer CLD-1450: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{LaserDisc Player | {{LaserDisc Player | ||
|manufacturer=Pioneer | |manufacturer=Pioneer | ||
|country=Europe | |country=Europe | ||
|altmodels=Pioneer CLD-100 | |altmodels=Pioneer CLD-100, Pioneer CLD-1070 | ||
|colorsystem=PAL | |colorsystem=PAL | ||
|formats=LD, CD, CDV | |formats=LD, CD, CDV | ||
|modes=CAV, CLV | |||
|cx=No | |cx=No | ||
|horzres=440 | |||
|digaudiofreq=4-20,000 | |||
|digaudiodb=105 | |||
|inputvolts=240 | |||
|powerfreq=50, 60 | |||
|wattage=44 | |||
|frontimagefile=pioneer_cld-1450_frontpanel.jpg | |||
|rearimagefile=pioneer_cld-1450_rearpanel.jpg | |||
|compositeout=1 RCA | |||
|vhfout=1 PAL | |||
|scart=1 SCART | |||
|stereoout=1 RCA | |||
|remoteinput=1 Mini TRS | |||
|remoteoutput=1 Mini TRS | |||
|releaseyear=1990 | |||
|playername=CLD-1450 | |playername=CLD-1450 | ||
}} | }} | ||
==Other Information== | |||
18-Bit, Twin D/A Converters | |||
8-Times Oversampling Digital Filter |
Latest revision as of 23:48, 13 February 2020
Release Info | |
---|---|
Manufacturer | Pioneer |
Release Date | |
Country | Europe |
Color Encoding System | PAL |
Features | |
Playable Disc Formats | LD, CD, CDV |
Playable LaserDisc Modes | CAV, CLV |
Both-Side Play | None |
CX Noise Reduction | No |
Video Characteristics | |
Horizontal Resolution (TVL) | 440 lines |
Video Signal-to-Noise Ratio | |
Laser Type | |
Laser Wavelength | |
Digital Video Processor | None |
Analog Audio Characteristics | |
Frequency Response | |
Signal-to-Noise Ratio | |
Digital Audio Characteristics | |
Frequency Response | 4-20,000Hz |
Signal-to-Noise Ratio | 105dB |
Power Characteristics | |
Input Voltage | 240V |
Power Frequency | 50, 60Hz |
Power Consumption | 44W |
Physical Characteristics | |
Dimensions (W x H x D) | |
Weight | |
Loading Belt Part No. | |
Accessories | |
Remote Control |
Photos | |
---|---|
AV Outputs | |
Video | Outputs |
Composite | 1 RCA |
S-Video | 0 |
VHF | 1 PAL |
DC VHF | 0 |
SCART | 1 SCART |
Audio | |
Audio (Mono) | 0 |
Audio (Stereo) | 1 RCA |
AC-3 RF | 0 |
Coaxial Digital | 0 |
Optical Digital | 0 |
Remote Control | |
Remote Input | 1 Mini TRS |
Remote Output | 1 Mini TRS |
Clone Model Numbers/Rebadges
Pioneer CLD-100 • Pioneer CLD-1070
Manuals
Technical Data References
Other Information
18-Bit, Twin D/A Converters 8-Times Oversampling Digital Filter