Pioneer CLD-100: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{LaserDisc Player | {{LaserDisc Player | ||
|manufacturer=Pioneer | |manufacturer=Pioneer | ||
|country=Japan | |country=Japan | ||
|altmodels=Pioneer CLD-1450 | |altmodels=Pioneer CLD-1450, Pioneer CLD-1070 | ||
|colorsystem=NTSC | |colorsystem=NTSC | ||
|formats=LD, CD, CDV | |formats=LD, LD 20cm, CD, CD 8cm, CDV | ||
|cx= | |cx=Yes | ||
|horzres=425 | |||
|videodb=47 | |||
|inputvolts=100 | |inputvolts=100 | ||
|powerfreq=50, 60 | |powerfreq=50, 60 | ||
|wattage=32 | |wattage=32 | ||
|remotepart=Pioneer CU-CLD020 | |||
|frontimagefile=pioneer_cld-100_frontpanel.jpg | |frontimagefile=pioneer_cld-100_frontpanel.jpg | ||
|rearimagefile=pioneer_cld-100_rearpanel.jpg | |rearimagefile=pioneer_cld-100_rearpanel.jpg | ||
|usermanual=pioneer_cld-100_brochure.jpg | |||
|compositeout=1 RCA | |compositeout=1 RCA | ||
|svideoout=1 S-Video | |svideoout=1 S-Video | ||
|vhfout=1 F-Type | |vhfout=1 F-Type | ||
|stereoout=1 RCA | |stereoout=1 RCA | ||
| | |releasedate=May 1989 | ||
}} | }} | ||
==Other Information== | |||
Contains a DAC for digital sound output over analog. 4 Times Oversampling Digital Filter. | |||
Latest revision as of 01:02, 14 February 2020
| Release Info | |
|---|---|
| Manufacturer | Pioneer |
| Release Date | May 1989 |
| Country | Japan |
| Color Encoding System | NTSC |
| Features | |
| Playable Disc Formats | LD, LD 20cm, CD, CD 8cm, CDV |
| Playable LaserDisc Modes | |
| Both-Side Play | None |
| CX Noise Reduction | Yes |
| Video Characteristics | |
| Horizontal Resolution (TVL) | 425 lines |
| Video Signal-to-Noise Ratio | 47dB |
| Laser Type | |
| Laser Wavelength | |
| Digital Video Processor | None |
| Analog Audio Characteristics | |
| Frequency Response | |
| Signal-to-Noise Ratio | |
| Digital Audio Characteristics | |
| Frequency Response | |
| Signal-to-Noise Ratio | |
| Power Characteristics | |
| Input Voltage | 100V |
| Power Frequency | 50, 60Hz |
| Power Consumption | 32W |
| Physical Characteristics | |
| Dimensions (W x H x D) | |
| Weight | |
| Loading Belt Part No. | |
| Accessories | |
| Remote Control | Pioneer CU-CLD020 |
Clone Model Numbers/Rebadges
Pioneer CLD-1450 • Pioneer CLD-1070
Manuals
Technical Data References
Other Information
Contains a DAC for digital sound output over analog. 4 Times Oversampling Digital Filter.











