DVDO EDGE: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Video Processor| | {{Video Processor| | ||
imagefile=dvdo_edge.jpg| | imagefile=dvdo_edge.jpg| | ||
manufacturer=DVDO| | |||
releasedate=2008| | releasedate=2008| | ||
country=USA| | country=USA| | ||
Revision as of 22:21, 14 February 2020

| Release Info | |
|---|---|
| Manufacturer | DVDO |
| Release Date | 2008 |
| Country | USA |
| Color Encoding System | NTSC/PAL/SECAM |
| Video Characteristics | |
| Analog Decoder | Analog Devices ADV7800 |
| Deinterlacer | Anchor Bay ABT2015 |
| Scaler | Anchor Bay ABT2015 |
| Digital Processing Chip | Anchor Bay ABT2015 |
| Power Characteristics | |
| Input Voltage | |
| Power Frequency | |
| Power Consumption | |
| Physical Characteristics | |
| Dimensions (W x H x D) | 17 x 2.2 x 10.4in |
| Weight | 6.2lbs |
| Accessories | |
| Remote Control | |
| AV Inputs | |
|---|---|
| Video | |
| Composite | 1 |
| S-Video | 1 |
| Component | 1 |
| VGA (RGBHV) | 1 |
| HDMI | 6 v1.3 |
| DC VHF | 0 |
| Audio | |
| Audio (Mono) | 0 |
| Audio (Stereo) | 1 RCA |
| AC-3 RF | |
| Coaxial Digital (S/PDIF) | 1 |
| Optical Digital | 3 |
| Remote Control | |
| Remote Input | 0 |
| AV Outputs | |
|---|---|
| Video | |
| Composite | 0 |
| S-Video | 0 |
| Component | 0 |
| VGA (RGBHV) | 0 |
| HDMI | 1 v1.3 |
| DC VHF | 0 |
| Audio | |
| Audio (Mono) | 0 |
| Audio (Stereo) | 0 |
| AC-3 RF | 0 |
| Coaxial Digital (S/PDIF) | 0 |
| Optical Digital | 1 |
| Remote Control | |
| Remote Output | 0 |