Panasonic LX-1000: Difference between revisions
Jump to navigation
Jump to search
m (Admin moved page Panasonic LX‑1000 to Panasonic LX-1000 without leaving a redirect: Text replacement - "‑" to "-") |
No edit summary |
||
Line 1: | Line 1: | ||
{{LaserDisc Player | {{LaserDisc Player | ||
|manufacturer=Panasonic | |manufacturer=Panasonic | ||
|releasedate=1992 | |||
|country=US | |||
|colorsystem=NTSC | |||
|formats=LD, LD 20cm, CD, CD 8cm, CDV | |||
|modes=CAV, CLV | |||
|bothsideplay=Yes | |||
|cx=Yes | |||
|digaudiofreq=4-20,000 | |||
|digaudiodb=110 | |||
|inputvolts=120 | |||
|powerfreq=50, 60 | |||
|wattage=48 | |||
|dimensions=16.9 x 5.1 x 16.9in | |||
|weight=25.3lb | |||
|frontimagefile=Panasonic LX-1000 frontpanel.jpg | |||
|rearimagefile=Panasonic LX-1000 rearpanel.jpg | |||
|usermanual=Panasonic LX-1000 usermanual.pdf | |||
|compositeout=2 RCA | |||
|svideoout=1 S-Video | |||
|stereoout=2 RCA | |||
|toslink=1 TOSLINK | |||
}} | }} | ||
==Other Information== | |||
Also referred to as LX-1000U. Available in black (US) and champagne w/ wood sides (JP). |
Revision as of 17:03, 23 February 2021
Release Info | |
---|---|
Manufacturer | Panasonic |
Release Date | 1992 |
Country | US |
Color Encoding System | NTSC |
Features | |
Playable Disc Formats | LD, LD 20cm, CD, CD 8cm, CDV |
Playable LaserDisc Modes | CAV, CLV |
Both-Side Play | Yes |
CX Noise Reduction | Yes |
Video Characteristics | |
Horizontal Resolution (TVL) | |
Video Signal-to-Noise Ratio | |
Laser Type | |
Laser Wavelength | |
Digital Video Processor | None |
Analog Audio Characteristics | |
Frequency Response | |
Signal-to-Noise Ratio | |
Digital Audio Characteristics | |
Frequency Response | 4-20,000Hz |
Signal-to-Noise Ratio | 110dB |
Power Characteristics | |
Input Voltage | 120V |
Power Frequency | 50, 60Hz |
Power Consumption | 48W |
Physical Characteristics | |
Dimensions (W x H x D) | 16.9 x 5.1 x 16.9in |
Weight | 25.3lb |
Loading Belt Part No. | |
Accessories | |
Remote Control |
Photos | |
---|---|
AV Outputs | |
Video | Outputs |
Composite | 2 RCA |
S-Video | 1 S-Video |
VHF | 0 |
DC VHF | 0 |
SCART | 0 |
Audio | |
Audio (Mono) | 0 |
Audio (Stereo) | 2 RCA |
AC-3 RF | 0 |
Coaxial Digital | 0 |
Optical Digital | 1 TOSLINK |
Remote Control | |
Remote Input | 0 |
Remote Output | 0 |
Manuals
Technical Data References
Other Information
Also referred to as LX-1000U. Available in black (US) and champagne w/ wood sides (JP).