Pioneer CLD-210KVT: Difference between revisions
Jump to navigation
Jump to search
(CSV import of Pioneer Players) |
No edit summary |
||
Line 1: | Line 1: | ||
{{LaserDisc Player | {{LaserDisc Player | ||
|manufacturer=Pioneer | |manufacturer=Pioneer | ||
|releasedate=1998 | |||
|country=Japan | |||
|altmodels=Pioneer CLD-210KVT-G | |||
|colorsystem=NTSC | |||
|formats=LD, CD, CD 8cm, CDV | |||
|modes=CAV, CLV | |||
|bothsideplay=Yes | |||
|cx=No | |||
|horzres=425 | |||
|videodb=50 | |||
|digaudiofreq=4-20,000 | |||
|digaudiodb=102 | |||
|inputvolts=110, 115, 127, 220, 230, 240 | |||
|powerfreq=50, 60 | |||
|wattage=35 | |||
|dimensions=420 x 132 x 439mm | |||
|weight=7.2kg | |||
|compositeout=2 RCA | |||
|svideoout=2 S-Video | |||
|stereoout=2 RCA | |||
|ac3rf=1 RCA | |||
|playername=CLD-210KVT | |playername=CLD-210KVT | ||
|releaseyear=1998 | |releaseyear=1998 | ||
}} | }} | ||
==Other Information== | |||
[[Category:LaserKaraoke]] |
Revision as of 20:18, 19 February 2020
Release Info | |
---|---|
Manufacturer | Pioneer |
Release Date | 1998 |
Country | Japan |
Color Encoding System | NTSC |
Features | |
Playable Disc Formats | LD, CD, CD 8cm, CDV |
Playable LaserDisc Modes | CAV, CLV |
Both-Side Play | Yes |
CX Noise Reduction | No |
Video Characteristics | |
Horizontal Resolution (TVL) | 425 lines |
Video Signal-to-Noise Ratio | 50dB |
Laser Type | |
Laser Wavelength | |
Digital Video Processor | None |
Analog Audio Characteristics | |
Frequency Response | |
Signal-to-Noise Ratio | |
Digital Audio Characteristics | |
Frequency Response | 4-20,000Hz |
Signal-to-Noise Ratio | 102dB |
Power Characteristics | |
Input Voltage | 110, 115, 127, 220, 230, 240V |
Power Frequency | 50, 60Hz |
Power Consumption | 35W |
Physical Characteristics | |
Dimensions (W x H x D) | 420 x 132 x 439mm |
Weight | 7.2kg |
Loading Belt Part No. | |
Accessories | |
Remote Control |
Photos | |
---|---|
AV Outputs | |
Video | Outputs |
Composite | 2 RCA |
S-Video | 2 S-Video |
VHF | 0 |
DC VHF | 0 |
SCART | 0 |
Audio | |
Audio (Mono) | 0 |
Audio (Stereo) | 2 RCA |
AC-3 RF | 1 RCA |
Coaxial Digital | 0 |
Optical Digital | 0 |
Remote Control | |
Remote Input | 0 |
Remote Output | 0 |
Clone Model Numbers/Rebadges
Manuals
Technical Data References