Pioneer CLD-S300V: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|manufacturer=Pioneer | |manufacturer=Pioneer | ||
|releasedate=1998 | |releasedate=1998 | ||
|colorsystem=NTSC | |||
|formats=LD, LD 20cm, CD, CD 8cm, CDV | |||
|modes=CAV, CLV | |||
|cx=No | |||
|horzres=425 | |||
|videodb=49 | |||
|digaudiofreq=4-20,000 | |||
|digaudiodb=102 | |||
|inputvolts=110, 115, 120, 127, 220, 230, 240 | |||
|powerfreq=50, 60 | |||
|wattage=35 | |||
|dimensions=420 x 120 x 384mm | |||
|weight=5.6kg | |||
|compositeout=2 RCA | |||
|stereoout=2 RCA | |||
|ac3rf=1 RCA | |||
|releasedate_ref=[[Media:Hfe_pioneer_home_entertainment_components_1998-99_en.pdf|Pioneer Home Entertainment Components 1998-1999 (English/US)]] | |releasedate_ref=[[Media:Hfe_pioneer_home_entertainment_components_1998-99_en.pdf|Pioneer Home Entertainment Components 1998-1999 (English/US)]] | ||
}} | }} | ||
==Other Information== | |||
[[Category:LaserKaraoke]] |
Revision as of 20:25, 19 February 2020
Release Info | |
---|---|
Manufacturer | Pioneer |
Release Date | 1998 [1] |
Country | |
Color Encoding System | NTSC |
Features | |
Playable Disc Formats | LD, LD 20cm, CD, CD 8cm, CDV |
Playable LaserDisc Modes | CAV, CLV |
Both-Side Play | None |
CX Noise Reduction | No |
Video Characteristics | |
Horizontal Resolution (TVL) | 425 lines |
Video Signal-to-Noise Ratio | 49dB |
Laser Type | |
Laser Wavelength | |
Digital Video Processor | None |
Analog Audio Characteristics | |
Frequency Response | |
Signal-to-Noise Ratio | |
Digital Audio Characteristics | |
Frequency Response | 4-20,000Hz |
Signal-to-Noise Ratio | 102dB |
Power Characteristics | |
Input Voltage | 110, 115, 120, 127, 220, 230, 240V |
Power Frequency | 50, 60Hz |
Power Consumption | 35W |
Physical Characteristics | |
Dimensions (W x H x D) | 420 x 120 x 384mm |
Weight | 5.6kg |
Loading Belt Part No. | |
Accessories | |
Remote Control |
Photos | |
---|---|
AV Outputs | |
Video | Outputs |
Composite | 2 RCA |
S-Video | 0 |
VHF | 0 |
DC VHF | 0 |
SCART | 0 |
Audio | |
Audio (Mono) | 0 |
Audio (Stereo) | 2 RCA |
AC-3 RF | 1 RCA |
Coaxial Digital | 0 |
Optical Digital | 0 |
Remote Control | |
Remote Input | 0 |
Remote Output | 0 |