Bodysonic AVP-800: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{LaserDisc Player |manufacturer=Bodysonic |cx=No }}") |
No edit summary |
||
Line 1: | Line 1: | ||
{{LaserDisc Player | {{LaserDisc Player | ||
|manufacturer=Bodysonic | |manufacturer=Bodysonic | ||
|cx= | |releasedate=1995 | ||
|releasedate_ref=[[Media:Bodysonic AVP-800 usermanual.pdf]] | |||
|country=International | |||
|colorsystem=NTSC | |||
|formats=LD, LD 20cm, CD, CD 8cm | |||
|modes=CAV, CLV | |||
|bothsideplay=Yes | |||
|cx=Yes | |||
|horzres=425 | |||
|videodb=50 | |||
|digaudiodb=115 | |||
|inputvolts=100, 110, 115, 120, 127, 220, 230, 240 | |||
|powerfreq=50, 60 | |||
|wattage=45 | |||
|dimensions=430 x 116 x 430mm | |||
|weight=7.5kg | |||
|remotepart=Bodysonic WL-AVP800 | |||
|usermanual=Bodysonic AVP-800 usermanual.pdf | |||
|compositeout=2 RCA | |||
|stereoout=2 RCA (2 DAC) | |||
}} | }} | ||
==Other Information== | |||
[[Category:LaserKaraoke]] |
Revision as of 05:48, 22 February 2020
Release Info | |
---|---|
Manufacturer | Bodysonic |
Release Date | 1995 [1] |
Country | International |
Color Encoding System | NTSC |
Features | |
Playable Disc Formats | LD, LD 20cm, CD, CD 8cm |
Playable LaserDisc Modes | CAV, CLV |
Both-Side Play | Yes |
CX Noise Reduction | Yes |
Video Characteristics | |
Horizontal Resolution (TVL) | 425 lines |
Video Signal-to-Noise Ratio | 50dB |
Laser Type | |
Laser Wavelength | |
Digital Video Processor | None |
Analog Audio Characteristics | |
Frequency Response | |
Signal-to-Noise Ratio | |
Digital Audio Characteristics | |
Frequency Response | |
Signal-to-Noise Ratio | 115dB |
Power Characteristics | |
Input Voltage | 100, 110, 115, 120, 127, 220, 230, 240V |
Power Frequency | 50, 60Hz |
Power Consumption | 45W |
Physical Characteristics | |
Dimensions (W x H x D) | 430 x 116 x 430mm |
Weight | 7.5kg |
Loading Belt Part No. | |
Accessories | |
Remote Control | Bodysonic WL-AVP800 |
Photos | |
---|---|
AV Outputs | |
Video | Outputs |
Composite | 2 RCA |
S-Video | 0 |
VHF | 0 |
DC VHF | 0 |
SCART | 0 |
Audio | |
Audio (Mono) | 0 |
Audio (Stereo) | 2 RCA (2 DAC) |
AC-3 RF | 0 |
Coaxial Digital | 0 |
Optical Digital | 0 |
Remote Control | |
Remote Input | 0 |
Remote Output | 0 |