Pioneer CLD-D704: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
|altmodels=Mitsubishi M-V7057 | |altmodels=Mitsubishi M-V7057 | ||
|colorsystem=NTSC | |colorsystem=NTSC | ||
|cx= | |formats=LD, LD 20cm, CD, CD 8cm, CDV | ||
|modes=CAV, CLV | |||
|bothsideplay=Yes | |||
|cx=Yes | |||
|horzres=425 | |horzres=425 | ||
|videodb=51 | |videodb=51 | ||
|lasertype=Infrared Diode | |||
|laserwavelength=780 | |laserwavelength=780 | ||
|digitalprocchip=Pioneer PD0146A | |||
|digaudiofreq=4-20,000 | |digaudiofreq=4-20,000 | ||
|digaudiodb= | |digaudiodb=116 | ||
|inputvolts=120 | |||
|powerfreq=60 | |powerfreq=60 | ||
|wattage=46 | |wattage=46 | ||
|dimensions= | |dimensions=420 x 140 x 434mm | ||
|weight=8.4kg | |weight=8.4kg | ||
|loadingbeltno=Pioneer VEB1184 | |loadingbeltno=Pioneer VEB1184 | ||
| Line 21: | Line 27: | ||
|rearimagefile=Pioneer-CLD-D704-Laserdisc-Player_rear.jpg | |rearimagefile=Pioneer-CLD-D704-Laserdisc-Player_rear.jpg | ||
|usermanual=CLD-D704-EN_OperatingInstructions_Scan.pdf | |usermanual=CLD-D704-EN_OperatingInstructions_Scan.pdf | ||
|servicemanual=Pioneer CLD-D704 servicemanual.pdf | |||
|compositeout=2 RCA | |compositeout=2 RCA | ||
|svideoout=2 mini-DIN | |svideoout=2 mini-DIN | ||
|stereoout=2 RCA | |stereoout=2 RCA | ||
|ac3rf=1 RCA | |ac3rf=1 RCA | ||
Revision as of 23:14, 31 May 2020
| Release Info | |
|---|---|
| Manufacturer | Pioneer |
| Release Date | 1995 [1] |
| Country | US |
| Color Encoding System | NTSC |
| Features | |
| Playable Disc Formats | LD, LD 20cm, CD, CD 8cm, CDV |
| Playable LaserDisc Modes | CAV, CLV |
| Both-Side Play | Yes |
| CX Noise Reduction | Yes |
| Video Characteristics | |
| Horizontal Resolution (TVL) | 425 lines |
| Video Signal-to-Noise Ratio | 51dB |
| Laser Type | Infrared Diode |
| Laser Wavelength | 780 |
| Digital Video Processor | Pioneer PD0146A |
| Analog Audio Characteristics | |
| Frequency Response | |
| Signal-to-Noise Ratio | |
| Digital Audio Characteristics | |
| Frequency Response | 4-20,000Hz |
| Signal-to-Noise Ratio | 116dB |
| Power Characteristics | |
| Input Voltage | 120V |
| Power Frequency | 60Hz |
| Power Consumption | 46W |
| Physical Characteristics | |
| Dimensions (W x H x D) | 420 x 140 x 434mm |
| Weight | 8.4kg |
| Loading Belt Part No. | Pioneer VEB1184 |
| Accessories | |
| Remote Control | Pioneer CU-CLD096 |











