Pioneer CLD-1070: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|altmodels=Pioneer CLD-1450, Pioneer CLD-100 | |altmodels=Pioneer CLD-1450, Pioneer CLD-100 | ||
|colorsystem=NTSC | |colorsystem=NTSC | ||
|formats=LD, LD 20cm, CD, CDV | |formats=LD, LD 20cm, CD, CD 8cm, CDV | ||
|modes=CAV, CLV | |modes=CAV, CLV | ||
|cx=Yes | |cx=Yes | ||
Line 12: | Line 12: | ||
|lasertype=Infrared Diode | |lasertype=Infrared Diode | ||
|laserwavelength=780 | |laserwavelength=780 | ||
|digaudiofreq= | |anaaudiofreq=20-20,000 | ||
|anaaudiodb=70 | |||
|digaudiofreq=4-20,000 | |||
|digaudiodb=100 | |digaudiodb=100 | ||
|inputvolts=120 | |inputvolts=120 |
Revision as of 23:59, 13 February 2020
Release Info | |
---|---|
Manufacturer | Pioneer |
Release Date | April 1989 |
Country | US |
Color Encoding System | NTSC |
Features | |
Playable Disc Formats | LD, LD 20cm, CD, CD 8cm, CDV |
Playable LaserDisc Modes | CAV, CLV |
Both-Side Play | None |
CX Noise Reduction | Yes |
Video Characteristics | |
Horizontal Resolution (TVL) | 425 lines |
Video Signal-to-Noise Ratio | 46dB |
Laser Type | Infrared Diode |
Laser Wavelength | 780 |
Digital Video Processor | None |
Analog Audio Characteristics | |
Frequency Response | 20-20,000Hz |
Signal-to-Noise Ratio | 70dB |
Digital Audio Characteristics | |
Frequency Response | 4-20,000Hz |
Signal-to-Noise Ratio | 100dB |
Power Characteristics | |
Input Voltage | 120V |
Power Frequency | 50, 60Hz |
Power Consumption | 37W |
Physical Characteristics | |
Dimensions (W x H x D) | 420 x 122 x 416mm |
Weight | 7.5kg |
Loading Belt Part No. | Pioneer PEB1013 |
Accessories | |
Remote Control | Pioneer CU-CLD017 |
Photos | |
---|---|
AV Outputs | |
Video | Outputs |
Composite | 1 RCA |
S-Video | 0 |
VHF | 1 F-Type |
DC VHF | 0 |
SCART | 0 |
Audio | |
Audio (Mono) | 0 |
Audio (Stereo) | 1 RCA (DAC) |
AC-3 RF | 0 |
Coaxial Digital | 0 |
Optical Digital | 0 |
Remote Control | |
Remote Input | 1 Mini TRS |
Remote Output | 1 Mini TRS |
Clone Model Numbers/Rebadges
Pioneer CLD-1450 • Pioneer CLD-100
Manuals
Technical Data References
Other Information
Model Types: CLD-1070/KU/CA (US and Canada), SD/G (US Military)
SD/G Type has voltage selector for 110V/120-127V/220V/240V, 50/60Hz, 40W