Pioneer Elite CLD-99: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
rearimagefile=CLD-99_RearPanel.jpg| | rearimagefile=CLD-99_RearPanel.jpg| | ||
manufacturer=Pioneer| | manufacturer=Pioneer| | ||
releasedate=1995| | |||
country=US| | |||
country= | |||
colorsystem=NTSC| | colorsystem=NTSC| | ||
horzres=425| | horzres=425| | ||
Line 11: | Line 10: | ||
lasertype=Semiconductor| | lasertype=Semiconductor| | ||
laserwavelength=780 nm| | laserwavelength=780 nm| | ||
digitalprocchip=PD0146A| | digitalprocchip=Pioneer PD0146A| | ||
anaaudiofreq=| | anaaudiofreq=| | ||
anaaudiodb=| | anaaudiodb=| | ||
Line 21: | Line 20: | ||
dimensions=459 x 145 x 432mm| | dimensions=459 x 145 x 432mm| | ||
weight=10.6kg| | weight=10.6kg| | ||
loadingbeltno=VEB1184| | loadingbeltno=Pioneer VEB1184| | ||
loadingbeltsize=SCQ4.0| | loadingbeltsize=SCQ4.0| | ||
remotepart=Pioneer CU-CLD117| | remotepart=Pioneer CU-CLD117| |
Latest revision as of 20:44, 14 February 2020
Release Info | |
---|---|
Manufacturer | Pioneer |
Release Date | 1995 |
Country | US |
Color Encoding System | NTSC |
Features | |
Playable Disc Formats | |
Playable LaserDisc Modes | |
Both-Side Play | None |
CX Noise Reduction | |
Video Characteristics | |
Horizontal Resolution (TVL) | 425 lines |
Video Signal-to-Noise Ratio | 52dB |
Laser Type | Semiconductor |
Laser Wavelength | 780 nm |
Digital Video Processor | Pioneer PD0146A |
Analog Audio Characteristics | |
Frequency Response | |
Signal-to-Noise Ratio | |
Digital Audio Characteristics | |
Frequency Response | 4-20,000Hz |
Signal-to-Noise Ratio | 117dB |
Power Characteristics | |
Input Voltage | AC 120V |
Power Frequency | 60Hz |
Power Consumption | 48W |
Physical Characteristics | |
Dimensions (W x H x D) | 459 x 145 x 432mm |
Weight | 10.6kg |
Loading Belt Part No. | Pioneer VEB1184 |
Accessories | |
Remote Control | Pioneer CU-CLD117 |
Photos | |
---|---|
AV Outputs | |
Video | Outputs |
Composite | 2 RCA |
S-Video | 2 mini-DIN |
VHF | 0 |
DC VHF | 0 |
SCART | 0 |
Audio | |
Audio (Mono) | 0 |
Audio (Stereo) | 2 RCA |
AC-3 RF | 1 RCA |
Coaxial Digital | 1 RCA |
Optical Digital | 1 TOSLINK |
Remote Control | |
Remote Input | 1 Mini-Jack |
Remote Output | 1 Mini-Jack |
Manuals
Technical Data References