Akai DP-L1000: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{LaserDisc Player |manufacturer=Akai |cx=No }}") |
No edit summary |
||
Line 1: | Line 1: | ||
{{LaserDisc Player | {{LaserDisc Player | ||
|manufacturer=Akai | |manufacturer=Akai | ||
|releasedate=October 1987 | |||
|country=Japan | |||
|colorsystem=NTSC | |||
|formats=LD, CD, CDV | |||
|modes=CAV, CLV | |||
|cx=No | |cx=No | ||
|horzres=420 | |||
|videodb=46 | |||
|digaudiofreq=4-20,000 | |||
|digaudiodb=107 | |||
|inputvolts=100 | |||
|powerfreq=50, 60 | |||
|wattage=42 | |||
|dimensions=420 x 113 x 440mm | |||
|weight=10.6kg | |||
}} | }} | ||
==Other Information== | |||
Branded as "A&D" in Japan thanks to a partnership with [[Mitsubishi|Mitshubishi Electric]]. |
Revision as of 22:58, 16 February 2020
Release Info | |
---|---|
Manufacturer | Akai |
Release Date | October 1987 |
Country | Japan |
Color Encoding System | NTSC |
Features | |
Playable Disc Formats | LD, CD, CDV |
Playable LaserDisc Modes | CAV, CLV |
Both-Side Play | None |
CX Noise Reduction | No |
Video Characteristics | |
Horizontal Resolution (TVL) | 420 lines |
Video Signal-to-Noise Ratio | 46dB |
Laser Type | |
Laser Wavelength | |
Digital Video Processor | None |
Analog Audio Characteristics | |
Frequency Response | |
Signal-to-Noise Ratio | |
Digital Audio Characteristics | |
Frequency Response | 4-20,000Hz |
Signal-to-Noise Ratio | 107dB |
Power Characteristics | |
Input Voltage | 100V |
Power Frequency | 50, 60Hz |
Power Consumption | 42W |
Physical Characteristics | |
Dimensions (W x H x D) | 420 x 113 x 440mm |
Weight | 10.6kg |
Loading Belt Part No. | |
Accessories | |
Remote Control |
Photos | |
---|---|
AV Outputs | |
Video | Outputs |
Composite | 0 |
S-Video | 0 |
VHF | 0 |
DC VHF | 0 |
SCART | 0 |
Audio | |
Audio (Mono) | 0 |
Audio (Stereo) | 0 |
AC-3 RF | 0 |
Coaxial Digital | 0 |
Optical Digital | 0 |
Remote Control | |
Remote Input | 0 |
Remote Output | 0 |
Manuals
Technical Data References
Other Information
Branded as "A&D" in Japan thanks to a partnership with Mitshubishi Electric.