Akai DP-L1100: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
|country=Japan | |country=Japan | ||
|colorsystem=NTSC | |colorsystem=NTSC | ||
|formats=LD, CD, CDV | |formats=LD, LD 20cm, CD, CD 8cm, CDV | ||
|bothsideplay=Yes | |bothsideplay=Yes | ||
|cx=Yes | |cx=Yes | ||
|horzres=420 | |||
|videodb=47 | |||
|digaudiofreq=4-20,000 | |||
|inputvolts=100 | |inputvolts=100 | ||
|powerfreq=50, 60 | |powerfreq=50, 60 | ||
|wattage=38 | |wattage=38 | ||
|dimensions=430 x 130 x | |dimensions=430 x 130 x 482mm | ||
|weight= | |weight=10.8kg | ||
|frontimagefile=akai_dp-l1100_frontpanel.jpg | |frontimagefile=akai_dp-l1100_frontpanel.jpg | ||
|rearimagefile=akai_dp-l1100_rearpanel.jpg | |rearimagefile=akai_dp-l1100_rearpanel.jpg | ||
| Line 17: | Line 20: | ||
|svideoout=1 S-Video | |svideoout=1 S-Video | ||
|vhfout=1 F-Type | |vhfout=1 F-Type | ||
|stereoout=1 RCA | |stereoout=1 RCA (DAC) | ||
}} | }} | ||
==Other Information== | |||
Branded as "A&D" (Akai and Diatone). | |||
Revision as of 00:27, 17 February 2020
| Release Info | |
|---|---|
| Manufacturer | Akai |
| Release Date | April 1989 |
| Country | Japan |
| Color Encoding System | NTSC |
| Features | |
| Playable Disc Formats | LD, LD 20cm, CD, CD 8cm, CDV |
| Playable LaserDisc Modes | |
| Both-Side Play | Yes |
| CX Noise Reduction | Yes |
| Video Characteristics | |
| Horizontal Resolution (TVL) | 420 lines |
| Video Signal-to-Noise Ratio | 47dB |
| Laser Type | |
| Laser Wavelength | |
| Digital Video Processor | None |
| Analog Audio Characteristics | |
| Frequency Response | |
| Signal-to-Noise Ratio | |
| Digital Audio Characteristics | |
| Frequency Response | 4-20,000Hz |
| Signal-to-Noise Ratio | |
| Power Characteristics | |
| Input Voltage | 100V |
| Power Frequency | 50, 60Hz |
| Power Consumption | 38W |
| Physical Characteristics | |
| Dimensions (W x H x D) | 430 x 130 x 482mm |
| Weight | 10.8kg |
| Loading Belt Part No. | |
| Accessories | |
| Remote Control | |
Manuals
Technical Data References
Other Information
Branded as "A&D" (Akai and Diatone).











