Pioneer CLD-D515: Difference between revisions
Jump to navigation
Jump to search
(CSV import of Pioneer Players) |
No edit summary |
||
Line 1: | Line 1: | ||
{{LaserDisc Player | {{LaserDisc Player | ||
|manufacturer=Pioneer | |manufacturer=Pioneer | ||
|releasedate=1995 | |||
|country=Europe | |||
|colorsystem=NTSC, PAL | |||
|formats=LD, LD 20cm, CD, CD 8cm, CDV | |||
|modes=CAV, CLV | |||
|bothsideplay=Yes | |||
|cx=Yes | |||
|lasertype=Infrared Diode | |||
|laserwavelength=780 | |||
|digaudiofreq=4-20,000 | |||
|digaudiodb=110 | |||
|inputvolts=220, 230, 240 | |||
|powerfreq=50, 60 | |||
|wattage=30 | |||
|dimensions=420 x 130 x 399mm | |||
|weight=6.9kg | |||
|usermanual=CLD-D515-NL-SE-ES-PT_Scan.pdf | |||
|compositeout=1 RCA | |||
|scart=1 SCART | |||
|stereoout=1 RCA | |||
|ac3rf=1 RCA (Some Models) | |||
|remoteinput=1 Mini TRS | |||
|remoteoutput=1 Mini TRS | |||
|playername=CLD-D515 | |playername=CLD-D515 | ||
|releaseyear=1997 | |releaseyear=1997 | ||
}} | }} |
Revision as of 16:44, 19 February 2020
Release Info | |
---|---|
Manufacturer | Pioneer |
Release Date | 1995 |
Country | Europe |
Color Encoding System | NTSC, PAL |
Features | |
Playable Disc Formats | LD, LD 20cm, CD, CD 8cm, CDV |
Playable LaserDisc Modes | CAV, CLV |
Both-Side Play | Yes |
CX Noise Reduction | Yes |
Video Characteristics | |
Horizontal Resolution (TVL) | |
Video Signal-to-Noise Ratio | |
Laser Type | Infrared Diode |
Laser Wavelength | 780 |
Digital Video Processor | None |
Analog Audio Characteristics | |
Frequency Response | |
Signal-to-Noise Ratio | |
Digital Audio Characteristics | |
Frequency Response | 4-20,000Hz |
Signal-to-Noise Ratio | 110dB |
Power Characteristics | |
Input Voltage | 220, 230, 240V |
Power Frequency | 50, 60Hz |
Power Consumption | 30W |
Physical Characteristics | |
Dimensions (W x H x D) | 420 x 130 x 399mm |
Weight | 6.9kg |
Loading Belt Part No. | |
Accessories | |
Remote Control |
Photos | |
---|---|
AV Outputs | |
Video | Outputs |
Composite | 1 RCA |
S-Video | 0 |
VHF | 0 |
DC VHF | 0 |
SCART | 1 SCART |
Audio | |
Audio (Mono) | 0 |
Audio (Stereo) | 1 RCA |
AC-3 RF | 1 RCA (Some Models) |
Coaxial Digital | 0 |
Optical Digital | 0 |
Remote Control | |
Remote Input | 1 Mini TRS |
Remote Output | 1 Mini TRS |
Manuals
Technical Data References