EAD T-7000 Gold: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{LaserDisc Player | {{LaserDisc Player | ||
|manufacturer=EAD | |manufacturer=EAD | ||
|releasedate= | |releasedate=1992 | ||
|country=US | |country=US | ||
|altmodels=EAD T-7000 | |altmodels=EAD T-7000 | ||
Line 21: | Line 21: | ||
|coaxial=1 RCA | |coaxial=1 RCA | ||
|toslink=1 Glass Fiber | |toslink=1 Glass Fiber | ||
|releasedate_ref= | |releasedate_ref=http://www.roxburgh.org/projects_and_products.htm | ||
}} | }} |
Latest revision as of 19:13, 21 February 2020
Release Info | |
---|---|
Manufacturer | EAD |
Release Date | 1992 [1] |
Country | US |
Color Encoding System | NTSC |
Features | |
Playable Disc Formats | LD, LD 20cm, CD, CDV |
Playable LaserDisc Modes | CAV, CLV |
Both-Side Play | None |
CX Noise Reduction | Yes |
Video Characteristics | |
Horizontal Resolution (TVL) | |
Video Signal-to-Noise Ratio | |
Laser Type | |
Laser Wavelength | |
Digital Video Processor | None |
Analog Audio Characteristics | |
Frequency Response | |
Signal-to-Noise Ratio | |
Digital Audio Characteristics | |
Frequency Response | |
Signal-to-Noise Ratio | |
Power Characteristics | |
Input Voltage | 100, 110, 115, 120, 220, 230, 240V |
Power Frequency | 50, 60Hz |
Power Consumption | |
Physical Characteristics | |
Dimensions (W x H x D) | 17 x 4 x 11in |
Weight | 15lb |
Loading Belt Part No. | |
Accessories | |
Remote Control | EAD T-7000 Remote |
Photos | |
---|---|
AV Outputs | |
Video | Outputs |
Composite | 1 RCA |
S-Video | 1 S-Video |
VHF | 1 F-Type |
DC VHF | 0 |
SCART | 0 |
Audio | |
Audio (Mono) | 0 |
Audio (Stereo) | 1 RCA |
AC-3 RF | 0 |
Coaxial Digital | 1 RCA |
Optical Digital | 1 Glass Fiber |
Remote Control | |
Remote Input | 0 |
Remote Output | 0 |